NYY | 101 | 61 | 0.623 | NYM | 84 | 78 | 0.519 | |
BOS | 97 | 65 | 0.599 | PHI | 82 | 80 | 0.506 | |
TBR | 91 | 71 | 0.562 | ATL | 78 | 84 | 0.481 | |
TOR | 87 | 75 | 0.537 | FLA | 71 | 91 | 0.438 | |
BAL | 73 | 89 | 0.451 | WAS | 61 | 101 | 0.377 | |
CHW | 89 | 73 | 0.549 | CHC | 90 | 72 | 0.556 | |
DET | 84 | 78 | 0.519 | HOU | 84 | 78 | 0.519 | |
MIN | 81 | 81 | 0.500 | MIL | 80 | 82 | 0.494 | |
KC | 79 | 83 | 0.488 | PIT | 76 | 86 | 0.469 | |
CLE | 74 | 88 | 0.457 | STL | 75 | 87 | 0.463 | |
CIN | 75 | 87 | 0.463 | |||||
LAA | 89 | 73 | 0.549 | SDP | 84 | 78 | 0.519 | |
OAK | 83 | 79 | 0.512 | ARI | 84 | 78 | 0.519 | |
TEX | 76 | 86 | 0.469 | LAD | 82 | 80 | 0.506 | |
SEA | 75 | 87 | 0.463 | COL | 75 | 87 | 0.463 | |
SFG | 70 | 92 | 0.432 |
Jeremy Affeldt was signed to a two year deal by the San Francisco Giants
Ryan Dempster was signed to a two year deal by the Chicago Cubs
Chris Schroder was signed to a one year deal by the Oakland Athletics
Coco Crisp was traded from the Boston Red Sox to the Kansas City Royals for Ramon Ramirez