Tuesday, September 28, 2010

Projection: September 27, 2010

TB 98 64 0.605
PHI 93 69 0.574
NYY 97 65 0.599
ATL 91 71 0.562
BOS 89 73 0.549
FLA 82 80 0.506
TOR 84 78 0.519
NYM 81 81 0.500
BAL 65 97 0.401
WAS 69 93 0.426









MIN 95 67 0.586
CIN 89 73 0.549
CWS 86 76 0.531
STL 86 76 0.531
DET 85 77 0.525
MIL 78 84 0.481
CLE 69 93 0.426
HOU 75 87 0.463
KC 63 99 0.389
CHC 74 88 0.457





PIT 57 105 0.352









TEX 93 69 0.574
SFG 91 71 0.562
OAK 82 80 0.506
SDP 89 73 0.549
LAA 78 84 0.481
COL 87 75 0.537
SEA 59 103 0.364
LAD 76 86 0.469





ARI 69 93 0.426

ALDS: Rays over Rangers, Twins over Yankees
NLDS: Reds over Phillies, Braves over Giants

ALCS: Rays over Twins
NLCS: Reds over Braves

World Series: Reds over Rays

Monday, September 20, 2010

Projection: September 20, 2010

NYY 99 63 0.611
PHI 94 68 0.580
TB 97 65 0.599
ATL 92 70 0.568
BOS 90 72 0.556
NYM 82 80 0.506
TOR 82 80 0.506
FLA 81 81 0.500
BAL 65 97 0.401
WAS 68 94 0.420









MIN 96 66 0.593
CIN 90 72 0.556
CWS 85 77 0.525
STL 89 73 0.549
DET 84 78 0.519
CHC 75 87 0.463
CLE 70 92 0.432
HOU 74 88 0.457
KC 62 100 0.383
MIL 74 88 0.457





PIT 56 106 0.346









TEX 93 69 0.574
SFG 91 71 0.562
OAK 82 80 0.506
SDP 90 72 0.556
LAA 79 83 0.488
COL 89 73 0.549
SEA 59 103 0.364
LAD 77 85 0.475





ARI 65 97 0.401

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Phillies over Reds, Braves over Giants

ALCS: Rays over Yankees
NLCS: Braves over Phillies

World Series: Rays over Braves

Tuesday, September 14, 2010

Projection: September 13, 2010

NYY 99 63 0.611
PHI 93 69 0.574
TB 97 65 0.599
ATL 92 70 0.568
BOS 87 75 0.537
FLA 83 79 0.512
TOR 86 76 0.531
NYM 82 80 0.506
BAL 62 100 0.383
WAS 69 93 0.426









MIN 93 69 0.574
STL 92 70 0.568
CWS 90 72 0.556
CIN 91 71 0.562
DET 83 79 0.512
HOU 74 88 0.457
CLE 70 92 0.432
CHC 71 91 0.438
KC 62 100 0.383
MIL 71 91 0.438





PIT 53 109 0.327









TEX 92 70 0.568
SFG 93 69 0.574
OAK 83 79 0.512
SDP 90 72 0.556
LAA 78 84 0.481
COL 88 74 0.543
SEA 61 101 0.377
LAD 77 85 0.475





ARI 68 94 0.420

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Phillies, Braves over Giants

ALCS: Rays over Yankees
NLCS: Cardinals over Braves

World Series: Cardinals over Rays

Monday, September 6, 2010

Projection: September 6, 2010

NYY 102 60 0.630
PHI 93 69 0.574
TB 97 65 0.599
ATL 92 70 0.568
BOS 89 73 0.549
NYM 84 78 0.519
TOR 86 76 0.531
FLA 81 81 0.500
BAL 60 102 0.370
WAS 69 93 0.426









CWS 93 69 0.574
CIN 96 66 0.593
MIN 92 70 0.568
STL 95 67 0.586
DET 82 80 0.506
CHC 73 89 0.451
CLE 70 92 0.432
HOU 72 90 0.444
KC 61 101 0.377
MIL 68 94 0.420





PIT 51 111 0.315









TEX 89 73 0.549
SDP 92 70 0.568
OAK 82 80 0.506
SFG 89 73 0.549
LAA 77 85 0.475
COL 83 79 0.512
SEA 63 99 0.389
LAD 79 83 0.488





ARI 70 92 0.432

ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Padres over Reds, Cardinals over Phillies

ALCS: Rays over Yankees
NLCS: Cardinals over Padres

World Series: Cardinals over Rays
 
flower power by time life
flower power by time life