Monday, September 22, 2008

Projection: Monday, September 22, 2008

TAM 96 66 0.593
NYM 89 73 0.549
BOS 95 67 0.586
PHI 89 73 0.549
NYY 85 77 0.525
FLA 81 81 0.5
TOR 85 77 0.525
ATL 73 89 0.451
BAL 73 89 0.451
WAS 62 100 0.383









CHW 90 72 0.556
CHC 102 60 0.63
MIN 88 74 0.543
MIL 87 75 0.537
CLE 81 81 0.5
HOU 85 77 0.525
DET 76 86 0.469
STL 85 77 0.525
KC 71 91 0.438
CIN 75 87 0.463





PIT 70 92 0.432









LAA 96 66 0.593
LAD 86 76 0.531
TEX 80 82 0.494
ARI 81 81 0.5
OAK 76 86 0.469
COL 74 88 0.457
SEA 64 98 0.395
SFG 73 89 0.451





SDP 62 100 0.383

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers

ALDS: White Sox defeat Rays, Angels defeat Red Sox
NLDS: Phillies defeat Cubs, Mets defeat Dodgers

ALCS: White Sox defeat Angels
NLCS: Mets defeat Phillies

World Series: White Sox defeat Mets

Monday, September 15, 2008

Projection: Monday, September 15, 2008

BOS 95 67 0.586
NYM 89 73 0.549
TAM 95 67 0.586
PHI 88 74 0.543
TOR 88 74 0.543
FLA 79 83 0.488
NYY 82 80 0.506
ATL 75 87 0.463
BAL 74 88 0.457
WAS 63 99 0.389









CHW 89 73 0.549
CHC 102 60 0.630
MIN 88 74 0.543
STL 88 74 0.543
CLE 79 83 0.488
HOU 87 75 0.537
DET 78 84 0.481
MIL 86 76 0.531
KC 71 91 0.438
CIN 73 89 0.451





PIT 69 93 0.426









LAA 95 67 0.586
LAD 88 74 0.543
TEX 80 82 0.494
ARI 79 83 0.488
OAK 74 88 0.457
COL 73 89 0.451
SEA 68 94 0.420
SFG 73 89 0.451





SDP 62 100 0.383

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros

ALDS: Red Sox defeat White Sox, Rays defeat Angels
NLDS: Phillies defeat Cubs, Mets defeat Dodgers

ALCS: Red Sox defeat Rays
NLCS: Mets defeat Phillies

World Series: Red Sox defeat Mets

Monday, September 8, 2008

Projection: Monday, September 8, 2008

TAM 94 68 0.580
NYM 90 72 0.562
BOS 93 69 0.574
PHI 87 75 0.537
TOR 92 70 0.568
FLA 78 84 0.481
NYY 81 81 0.500
ATL 74 88 0.457
BAL 74 88 0.457
WAS 63 99 0.389









CHW 89 73 0.549
CHC 101 61 0.617
MIN 88 74 0.543
STL 90 72 0.556
CLE 82 80 0.506
MIL 88 74 0.543
DET 80 82 0.494
HOU 84 78 0.519
KC 69 93 0.426
CIN 72 90 0.444





PIT 70 92 0.432









LAA 93 69 0.574
LAD 88 74 0.543
TEX 79 83 0.488
ARI 81 81 0.500
OAK 72 90 0.444
COL 74 88 0.457
SEA 70 92 0.432
SFG 69 93 0.426





SDP 65 97 0.401

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers

ALDS: White Sox defeat Rays, Angels defeat Red Sox
NLDS: Dodgers defeat Cubs, Mets defeat Cardinals

ALCS: White Sox defeat Angels
NLCS: Mets defeat Dodgers

World Series: White Sox defeat Mets
 
flower power by time life
flower power by time life