Monday, July 28, 2008

Projection: Monday, July 28, 2008

BOS 92 70 0.568
PHI 89 73 0.549
TAM 89 73 0.549
NYM 84 78 0.519
TOR 87 75 0.537
ATL 79 83 0.488
NYY 86 76 0.531
FLA 73 89 0.451
BAL 74 88 0.457
WAS 67 95 0.414









CHW 92 70 0.568
CHC 97 65 0.599
DET 87 75 0.537
STL 81 81 0.500
CLE 84 78 0.519
HOU 80 82 0.494
MIN 81 81 0.500
MIL 79 83 0.488
KC 64 98 0.395
PIT 73 89 0.451





CIN 67 95 0.414









LAA 91 71 0.562
ARI 88 74 0.543
OAK 87 75 0.537
LAD 88 74 0.543
TEX 74 88 0.457
COL 81 81 0.500
SEA 68 94 0.420
SFG 76 86 0.469





SDP 72 90 0.444

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): St. Louis Cardinals

ALDS: Red Sox defeat Angels, Rays defeat White Sox
NLDS: Cubs defeat Dodgers, Phillies defeat Diamondbacks

ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies

World Series: Red Sox defeat Cubs

Sunday, July 20, 2008

Projection: Monday, July 21, 2008

BOS 92 70 0.568
PHI 90 72 0.556
TAM 90 72 0.556
NYM 84 79 0.515
TOR 86 76 0.531
ATL 76 86 0.469
NYY 84 78 0.519
FLA 74 88 0.457
BAL 74 88 0.457
WAS 69 93 0.426









CHW 92 70 0.568
CHC 94 68 0.580
CLE 84 78 0.519
STL 83 79 0.512
MIN 82 80 0.506
HOU 82 80 0.506
DET 79 83 0.488
MIL 80 82 0.494
KC 69 93 0.426
CIN 71 91 0.438





PIT 71 91 0.438









LAA 92 70 0.568
LAD 88 74 0.543
OAK 89 73 0.549
ARI 85 78 0.521
TEX 73 89 0.451
SFG 78 84 0.481
SEA 70 92 0.432
COL 77 85 0.475





SDP 73 89 0.451


Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros

Play-In Game (NL): Arizona Diamondbacks defeat New York Mets

ALDS: Rays defeat Angels, Red Sox defeat White Sox
NLDS: Cubs defeat Diamondbacks, Phillies defeat Dodgers

ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies

World Series: Red Sox defeat Cubs

Sunday, July 13, 2008

Projection: Monday, July 14, 2008

BOS 93 69 0.574
PHI 91 71 0.562
TAM 91 71 0.562
NYM 84 78 0.519
TOR 85 77 0.525
ATL 79 83 0.488
NYY 82 80 0.506
FLA 74 88 0.457
BAL 74 88 0.457
WAS 66 96 0.407









CHW 93 69 0.574
CHC 94 68 0.580
CLE 85 77 0.525
STL 82 80 0.506
MIN 81 81 0.500
HOU 82 80 0.506
DET 80 82 0.494
MIL 79 83 0.488
KC 68 94 0.420
PIT 73 89 0.451





CIN 71 91 0.438









LAA 91 71 0.562
LAD 87 75 0.537
OAK 90 72 0.556
ARI 85 77 0.525
TEX 74 88 0.457
SFG 79 83 0.488
SEA 69 93 0.426
COL 76 86 0.469





SDP 72 90 0.444

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros

ALDS: Red Sox defeat Angels, Rays defeat White Sox
NLDS: Cubs defeat Diamondbacks, Phillies defeat Dodgers

ALCS: Red Sox defeat Rays
NLCS: Cubs defeat Phillies

World Series: Red Sox defeat Cubs

Sunday, July 6, 2008

Projection: Monday, July 7, 2008

TAM 95 67 0.586
PHI 93 69 0.574
BOS 91 71 0.562
NYM 82 80 0.506
TOR 85 77 0.525
ATL 79 83 0.488
NYY 82 80 0.506
FLA 72 90 0.444
BAL 74 88 0.457
WAS 66 96 0.407









CHW 97 65 0.599
CHC 93 69 0.574
CLE 85 77 0.525
STL 81 81 0.500
MIN 82 80 0.506
HOU 81 81 0.500
DET 77 85 0.475
MIL 80 82 0.494
KC 63 99 0.389
PIT 74 88 0.457





CIN 70 92 0.432









LAA 90 72 0.556
LAD 87 75 0.537
OAK 88 74 0.543
ARI 85 77 0.525
TEX 76 86 0.469
SFG 81 81 0.500
SEA 72 90 0.444
COL 78 84 0.481





SDP 71 91 0.438

Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Houston Astros

ALDS: Red Sox defeat White Sox, Rays defeat Angels
NLDS: Phillies defeat Diamondbacks, Cubs defeat Dodgers

ALCS: Rays defeat Red Sox
NLCS: Cubs defeat Phillies

World Series: Rays defeat Cubs
 
flower power by time life
flower power by time life