TAM | 96 | 66 | 0.593 | NYM | 89 | 73 | 0.549 | |
BOS | 95 | 67 | 0.586 | PHI | 89 | 73 | 0.549 | |
NYY | 85 | 77 | 0.525 | FLA | 81 | 81 | 0.5 | |
TOR | 85 | 77 | 0.525 | ATL | 73 | 89 | 0.451 | |
BAL | 73 | 89 | 0.451 | WAS | 62 | 100 | 0.383 | |
CHW | 90 | 72 | 0.556 | CHC | 102 | 60 | 0.63 | |
MIN | 88 | 74 | 0.543 | MIL | 87 | 75 | 0.537 | |
CLE | 81 | 81 | 0.5 | HOU | 85 | 77 | 0.525 | |
DET | 76 | 86 | 0.469 | STL | 85 | 77 | 0.525 | |
KC | 71 | 91 | 0.438 | CIN | 75 | 87 | 0.463 | |
PIT | 70 | 92 | 0.432 | |||||
LAA | 96 | 66 | 0.593 | LAD | 86 | 76 | 0.531 | |
TEX | 80 | 82 | 0.494 | ARI | 81 | 81 | 0.5 | |
OAK | 76 | 86 | 0.469 | COL | 74 | 88 | 0.457 | |
SEA | 64 | 98 | 0.395 | SFG | 73 | 89 | 0.451 | |
SDP | 62 | 100 | 0.383 |
Best Team to Miss Playoffs (AL): Toronto Blue Jays
Best Team to Miss Playoffs (NL): Milwaukee Brewers
ALDS: White Sox defeat Rays, Angels defeat Red Sox
NLDS: Phillies defeat Cubs, Mets defeat Dodgers
ALCS: White Sox defeat Angels
NLCS: Mets defeat Phillies
World Series: White Sox defeat Mets