| NYY | 96 | 66 | 0.593 | NYM | 85 | 77 | 0.525 | |
| BOS | 94 | 68 | 0.580 | PHI | 82 | 80 | 0.506 | |
| TOR | 88 | 74 | 0.543 | ATL | 82 | 80 | 0.506 | |
| TBR | 85 | 77 | 0.525 | WAS | 76 | 86 | 0.469 | |
| BAL | 77 | 85 | 0.475 | FLA | 67 | 95 | 0.414 | |
| CHW | 87 | 75 | 0.537 | CHC | 91 | 71 | 0.562 | |
| KC | 79 | 83 | 0.488 | HOU | 83 | 79 | 0.512 | |
| MIN | 77 | 85 | 0.475 | STL | 82 | 80 | 0.506 | |
| CLE | 76 | 86 | 0.469 | MIL | 81 | 81 | 0.500 | |
| DET | 75 | 87 | 0.463 | CIN | 80 | 82 | 0.494 | |
| PIT | 77 | 85 | 0.475 | |||||
| LAA | 85 | 77 | 0.525 | COL | 86 | 76 | 0.531 | |
| TEX | 81 | 81 | 0.500 | LAD | 83 | 79 | 0.512 | |
| OAK | 80 | 82 | 0.494 | SDP | 79 | 83 | 0.488 | |
| SEA | 74 | 88 | 0.457 | ARI | 75 | 87 | 0.463 | |
| SFG | 67 | 95 | 0.414 |
Saturday, March 21, 2009
Spring Training: Mid-March Projections
Subscribe to:
Comments (Atom)
