BOS | 94 | 68 | 0.580 | PHI | 89 | 73 | 0.549 | |
NYY | 92 | 70 | 0.568 | ATL | 84 | 78 | 0.519 | |
TBR | 89 | 73 | 0.549 | NYM | 81 | 81 | 0.500 | |
TOR | 82 | 80 | 0.506 | FLA | 80 | 82 | 0.494 | |
BAL | 72 | 90 | 0.444 | WAS | 64 | 98 | 0.395 | |
DET | 89 | 73 | 0.549 | CHC | 86 | 77 | 0.531 | |
MIN | 83 | 79 | 0.512 | STL | 85 | 78 | 0.525 | |
CHW | 81 | 81 | 0.500 | MIL | 79 | 83 | 0.488 | |
CLE | 70 | 92 | 0.432 | HOU | 77 | 85 | 0.475 | |
KC | 66 | 96 | 0.407 | PIT | 77 | 85 | 0.475 | |
CIN | 76 | 86 | 0.469 | |||||
TEX | 90 | 73 | 0.556 | LAD | 100 | 62 | 0.617 | |
LAA | 89 | 74 | 0.549 | COL | 90 | 72 | 0.556 | |
OAK | 75 | 87 | 0.463 | SFG | 82 | 80 | 0.506 | |
SEA | 74 | 88 | 0.457 | ARI | 73 | 89 | 0.451 | |
SDP | 63 | 99 | 0.389 |
ALDS: Red Sox over Tigers, Yankees over Rangers
NLDS: Cubs over Dodgers, Rockies over Phillies
ALCS: Red Sox over Yankees
NLCS: Cubs over Rockies
World Series: Red Sox over Cubs