Monday, April 7, 2008

Projection: Monday, April 7, 2008

NYY 89 73 0.549

ATL 92 70 0.568
TOR 88 74 0.543

NYM 91 71 0.562
TAM 83 79 0.512

WAS 73 89 0.451
BOS 82 80 0.506

PHI 72 90 0.444
BAL 72 90 0.444

FLA 56 106 0.346










CLE 93 69 0.574

MIL 92 70 0.568
KC 85 77 0.525

HOU 89 73 0.549
MIN 79 83 0.488

CHC 87 75 0.537
CHW 79 83 0.488

CIN 79 83 0.488
DET 73 89 0.451

STL 75 87 0.463






PIT 68 94 0.420










TEX 85 77 0.525

LAD 98 64 0.605
LAA 82 80 0.506

ARI 92 70 0.568
OAK 80 82 0.494

SDP 83 79 0.512
SEA 71 91 0.438

COL 74 88 0.457






SFG 68 94 0.420

Best Team to Miss Playoffs (AL): Boston Red Sox
Best Team to Miss Playoffs (NL): Houston Astros

ALDS: Blue Jays defeat Indians, Yankees defeat Rangers
NLDS: Dodgers defeat Braves, Brewers defeat Diamondbacks

ALCS: Yankees defeat Blue Jays
NLCS: Brewers defeat Dodgers

World Series: Yankees defeat Brewers

No comments:

 
flower power by time life
flower power by time life