| BOS | 97 | 65 | 0.599 | PHI | 85 | 77 | 0.525 | |
| TOR | 91 | 71 | 0.562 | NYM | 84 | 78 | 0.519 | |
| TBR | 86 | 76 | 0.531 | ATL | 77 | 85 | 0.475 | |
| NYY | 86 | 76 | 0.531 | FLA | 74 | 88 | 0.457 | |
| BAL | 69 | 93 | 0.426 | WAS | 71 | 91 | 0.438 | |
| DET | 91 | 71 | 0.562 | STL | 95 | 67 | 0.586 | |
| KC | 83 | 79 | 0.512 | CHC | 86 | 76 | 0.531 | |
| CHW | 78 | 84 | 0.481 | MIL | 82 | 80 | 0.506 | |
| MIN | 78 | 84 | 0.481 | CIN | 82 | 80 | 0.506 | |
| CLE | 68 | 94 | 0.420 | PIT | 78 | 84 | 0.481 | |
| HOU | 74 | 88 | 0.457 | |||||
| LAA | 84 | 78 | 0.519 | LAD | 94 | 68 | 0.580 | |
| SEA | 81 | 81 | 0.500 | COL | 88 | 74 | 0.543 | |
| OAK | 81 | 81 | 0.500 | SDP | 73 | 89 | 0.451 | |
| TEX | 78 | 84 | 0.481 | SFG | 68 | 94 | 0.420 | |
| ARI | 68 | 94 | 0.420 |
ALDS: Angels over Red Sox, Blue Jays over Tigers
NLDS: Rockies over Cardinals, Dodgers over Phillies
ALCS: Angels over Blue Jays
NLCS: Dodgers over Rockies
World Series: Angels over Dodgers

No comments:
Post a Comment