Monday, April 26, 2010

Projection: April 26, 2010

TBR 102 60 0.630
PHI 89 73 0.549
NYY 101 61 0.623
FLA 89 73 0.549
BOS 83 79 0.512
NYM 89 73 0.549
TOR 82 80 0.506
ATL 80 82 0.494
BAL 64 98 0.395
WAS 71 91 0.438









MIN 87 75 0.537
STL 102 60 0.630
DET 76 86 0.469
CHC 89 73 0.549
CWS 75 87 0.463
MIL 87 75 0.537
CLE 71 91 0.438
CIN 73 89 0.451
KC 68 94 0.420
HOU 68 94 0.420





PIT 55 107 0.340









OAK 92 70 0.568
LAD 86 76 0.531
LAA 76 86 0.469
COL 84 78 0.519
SEA 76 86 0.469
SFG 82 80 0.506
TEX 74 88 0.457
SDP 80 82 0.494





ARI 79 83 0.488

Notes: Phillies win division and Marlins win Wild Card based on tie breakers and play-in games.

ALDS: Rays over Twins, Yankees over Athletics
NLDS: Cardinals over Marlins, Dodgers over Phillies

ALCS: Yankees over Rays
NLCS: Cardinals over Dodgers

World Series: Cardinals over Yankees

Monday, April 19, 2010

Projection: April 19, 2010

NYY 101 61 0.623
ATL 93 69 0.574
TBR 92 70 0.568
FLA 92 70 0.568
TOR 87 75 0.537
PHI 84 78 0.519
BOS 85 77 0.525
NYM 80 82 0.494
BAL 66 96 0.407
WAS 70 92 0.432









MIN 84 78 0.519
STL 104 58 0.642
CWS 76 86 0.469
CHC 88 74 0.543
DET 76 86 0.469
MIL 84 78 0.519
CLE 76 86 0.469
CIN 75 87 0.463
KC 71 91 0.438
PIT 66 96 0.407





HOU 62 100 0.383









OAK 90 72 0.556
LAD 88 74 0.543
LAA 76 86 0.469
SFG 86 76 0.531
SEA 75 87 0.463
COL 81 81 0.500
TEX 72 90 0.444
ARI 78 84 0.481





SDP 72 90 0.444

ALDS: Yankees over Twins, Athletics over Rays
NLDS: Cardinals over Marlins, Braves over Dodgers

ALCS: Yankees over Athletics
NLCS: Cardinals over Braves

World Series: Cardinals over Yankees

Monday, April 12, 2010

Projection: April 12, 2010

NYY 98 64 0.605
ATL 94 68 0.580
BOS 95 67 0.586
FLA 89 73 0.549
TOR 93 69 0.574
PHI 88 74 0.543
TBR 81 81 0.500
NYM 82 80 0.506
BAL 70 92 0.432
WAS 67 95 0.414









MIN 83 79 0.512
STL 104 58 0.642
DET 81 81 0.500
CHC 89 73 0.549
CWS 77 85 0.475
MIL 86 76 0.531
CLE 74 88 0.457
CIN 78 84 0.481
KC 66 96 0.407
PIT 65 97 0.401





HOU 60 102 0.370









OAK 90 72 0.556
LAD 94 68 0.580
LAA 73 89 0.451
ARI 81 81 0.500
SEA 73 89 0.451
COL 80 82 0.494
TEX 73 89 0.451
SFG 79 83 0.488





SDP 67 95 0.414

Note: Marlins win play-in game over the Cubs

ALDS: Yankees over Twins, Athletics over Red Sox
NLDS: Marlins over Cardinals, Braves over Dodgers

ALCS: Yankees over Athletics
NLCS: Marlins over Braves

World Series: Marlins over Yankees

Monday, April 5, 2010

2010 Major League Baseball Projections (Revised)

There was a major flaw which I had missed when first posting these projections. Here are the revisions.

BOS 95 67 0.586
FLA 92 70 0.568
NYY 94 68 0.580
ATL 92 70 0.568
TOR 90 72 0.556
PHI 81 81 0.500
TBR 84 78 0.519
NYM 78 84 0.481
BAL 73 89 0.451
WAS 74 88 0.457









MIN 82 80 0.506
STL 102 60 0.630
CLE 78 84 0.481
CHC 93 69 0.574
CWS 76 86 0.469
MIL 87 75 0.537
DET 75 87 0.463
CIN 78 84 0.481
KC 70 92 0.432
PIT 66 96 0.407





HOU 63 99 0.389









SEA 85 77 0.525
LAD 94 68 0.580
OAK 82 80 0.506
ARI 80 82 0.494
LAA 79 83 0.488
SFG 77 85 0.475
TEX 64 98 0.395
COL 75 87 0.463





SDP 71 91 0.438

Note: Marlins win play-in game over the Braves

ALDS: Red Sox over Twins, Yankees over Mariners
NLDS: Cardinals over Marlins, Dodgers over Cubs

ALCS: Yankees over Red Sox
NLCS: Cardinals over Dodgers

World Series: Cardinals over Yankees
 
flower power by time life
flower power by time life