Sunday, May 23, 2010

Projection: May 24, 2010

TBR 112 50 0.691
PHI 95 67 0.586
NYY 102 60 0.630
FLA 94 68 0.580
TOR 87 75 0.537
NYM 83 79 0.512
BOS 86 76 0.531
ATL 83 79 0.512
BAL 59 103 0.364
WAS 77 85 0.475









MIN 89 73 0.549
STL 98 64 0.605
CWS 80 82 0.494
CIN 90 72 0.556
DET 72 90 0.444
CHC 81 81 0.500
KC 67 95 0.414
MIL 75 87 0.463
CLE 66 96 0.407
HOU 61 101 0.377





PIT 52 110 0.321









TEX 87 75 0.537
COL 87 75 0.537
LAA 77 85 0.475
SDP 86 76 0.531
OAK 77 85 0.475
SFG 81 81 0.500
SEA 69 93 0.426
LAD 81 81 0.500





ARI 76 86 0.469

ALDS: Rays over Rangers, Yankees over Twins
NLDS: Marlins over Cardinals, Phillies over Rockies

ALCS: Rays over Yankees, Marlins over Phillies

World Series: Marlins over Rays

Monday, May 17, 2010

Projection: May 17, 2010

NYY 107 55 0.660
PHI 95 67 0.586
TBR 107 55 0.660
FLA 93 69 0.574
TOR 87 75 0.537
NYM 84 78 0.519
BOS 83 79 0.512
WAS 78 84 0.481
BAL 63 99 0.389
ATL 78 84 0.481









MIN 89 73 0.549
STL 98 64 0.605
DET 76 86 0.469
CIN 85 77 0.525
CLE 75 87 0.463
MIL 83 79 0.512
CWS 73 89 0.451
CHC 80 82 0.494
KC 61 101 0.377
HOU 62 100 0.383





PIT 53 109 0.327









TEX 80 82 0.494
SFG 89 73 0.549
LAA 79 83 0.488
COL 88 74 0.543
OAK 77 85 0.475
SDP 84 78 0.519
SEA 70 92 0.432
LAD 83 79 0.512





ARI 70 92 0.432

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Marlins, Giants over Phillies

ALCS: Yankees over Rays
NLCS: Giants over Cardinals

World Series: Yankees over Giants

Tuesday, May 11, 2010

Projection: May 10, 2010

TBR 107 55 0.660
PHI 93 69 0.574
NYY 106 56 0.654
NYM 89 73 0.549
TOR 86 76 0.531
FLA 88 74 0.543
BOS 82 80 0.506
WAS 77 85 0.475
BAL 62 100 0.383
ATL 75 87 0.463









MIN 91 71 0.562
STL 103 59 0.636
DET 76 86 0.469
MIL 88 74 0.543
CWS 76 86 0.469
CHC 78 84 0.481
CLE 70 92 0.432
CIN 77 85 0.475
KC 61 101 0.377
PIT 62 100 0.383





HOU 59 103 0.364









OAK 88 74 0.543
SFG 89 73 0.549
TEX 78 84 0.481
COL 88 74 0.543
LAA 73 89 0.451
SDP 87 75 0.537
SEA 71 91 0.438
LAD 76 86 0.469





ARI 74 88 0.457

ALDS: Rays over Athletics, Yankees over Twins
NLDS: Cardinals over Mets, Giants over Phillies

ALCS: Yankees over Rays
NLCS: Giants over Cardinals

World Series: Yankees over Giants

Sunday, May 2, 2010

Projection: May 3, 2010

TBR 105 57 0.648
FLA 92 70 0.568
NYY 104 58 0.642
PHI 90 72 0.556
TOR 83 79 0.512
NYM 89 73 0.549
BOS 81 81 0.500
ATL 79 83 0.488
BAL 63 99 0.389
WAS 71 91 0.438









MIN 85 77 0.525
STL 105 57 0.648
DET 82 80 0.506
CHC 87 75 0.537
CWS 74 88 0.457
MIL 83 79 0.512
CLE 70 92 0.432
CIN 76 86 0.469
KC 67 95 0.414
HOU 63 99 0.389





PIT 55 107 0.340









OAK 88 74 0.543
SFG 87 75 0.537
SEA 76 86 0.469
LAD 84 78 0.519
TEX 75 87 0.463
COL 84 78 0.519
LAA 74 88 0.457
SDP 82 80 0.506





ARI 76 86 0.469

ALDS: Rays over Twins, Yankees over Athletics
NLDS: Cardinals over Phillies, Giants over Marlins

ALCS: Yankees over Rays
NLCS: Giants over Cardinals

World Series: Yankees over Giants
 
flower power by time life
flower power by time life