Monday, June 28, 2010

Projection: June 28, 2010

NYY 99 63 0.611
NYM 95 67 0.586
TB 99 63 0.611
ATL 91 71 0.562
TOR 93 69 0.574
PHI 89 73 0.549
BOS 92 70 0.568
FLA 81 81 0.500
BAL 54 108 0.333
WAS 72 90 0.444









CWS 88 74 0.543
STL 98 64 0.605
MIN 87 75 0.537
CIN 88 74 0.543
DET 76 86 0.469
CHC 74 88 0.457
KC 71 91 0.438
MIL 74 88 0.457
CLE 64 98 0.395
HOU 63 99 0.389





PIT 48 114 0.296









TEX 93 69 0.574
COL 90 72 0.556
LAA 82 80 0.506
SDP 90 72 0.556
OAK 75 87 0.463
SFG 86 76 0.531
SEA 70 92 0.432
LAD 79 83 0.488





ARI 69 93 0.426

Note: Rockies defeat Padres in one game playoff to win the NL West.

ALDS: Yankees over White Sox, Rangers over Rays
NLDS: Cardinals over Braves, Rockies over Mets

ALCS: Yankees over Rangers
NLCS: Cardinals over Rockies

World Series: Cardinals over Yankees

Monday, June 21, 2010

Projection: June 21, 2010

TBR 101 61 0.623
NYM 94 68 0.580
NYY 99 63 0.611
ATL 93 69 0.574
TOR 94 68 0.580
PHI 87 75 0.537
BOS 93 69 0.574
FLA 83 79 0.512
BAL 53 109 0.327
WAS 73 89 0.451









MIN 91 71 0.562
STL 99 63 0.611
CWS 86 76 0.531
CIN 87 75 0.537
DET 76 86 0.469
CHC 75 87 0.463
KC 70 92 0.432
MIL 71 91 0.438
CLE 64 98 0.395
HOU 62 100 0.383





PIT 51 111 0.315









TEX 91 71 0.562
COL 89 73 0.549
LAA 82 80 0.506
SFG 87 75 0.537
OAK 76 86 0.469
SDP 87 75 0.537
SEA 69 93 0.426
LAD 79 83 0.488





ARI 68 94 0.420

Note: Twins have a higher seed over Rangers because of season series.

ALDS: Rangers over Rays, Twins over Yankees
NLDS: Cardinals over Braves, Rockies over Mets

ALCS: Twins over Rangers
NLCS: Cardinals over Rockies

World Series: Cardinals over Twins

Monday, June 14, 2010

Projection: June 14, 2010

TBR 101 61 0.623
NYM 94 68 0.580
NYY 99 63 0.611
ATL 92 70 0.568
TOR 94 68 0.580
PHI 86 76 0.531
BOS 91 71 0.562
FLA 85 77 0.525
BAL 54 108 0.333
WAS 76 86 0.469









MIN 90 72 0.556
STL 99 63 0.611
CWS 84 78 0.519
CIN 90 72 0.556
DET 73 89 0.451
CHC 76 86 0.469
KC 70 92 0.432
MIL 71 91 0.438
CLE 66 96 0.407
HOU 65 97 0.401





PIT 51 111 0.315









TEX 87 75 0.537
COL 90 72 0.556
LAA 81 81 0.500
SFG 87 75 0.537
OAK 76 86 0.469
SDP 86 76 0.531
SEA 67 95 0.414
LAD 79 83 0.488





ARI 70 92 0.432

ALDS: Rangers over Rays, Twins over Yankees
NLDS: Cardinals over Braves, Rockies over Mets

ALCS: Twins over Rangers
NLCS: Cardinals over Rockies

World Series: Cardinals over Twins

Monday, June 7, 2010

Projection: June 7, 2010

NYY 99 63 0.611
ATL 92 70 0.568
TBR 99 63 0.611
NYM 91 71 0.562
TOR 98 64 0.605
PHI 86 76 0.531
BOS 94 68 0.580
FLA 85 77 0.525
BAL 54 108 0.333
WAS 76 86 0.469









MIN 89 73 0.549
STL 103 59 0.636
CWS 83 79 0.512
CIN 91 71 0.562
DET 70 92 0.432
CHC 78 84 0.481
KC 70 92 0.432
MIL 71 91 0.438
CLE 63 99 0.389
HOU 65 97 0.401





PIT 53 109 0.327









TEX 86 76 0.531
COL 89 73 0.549
LAA 79 83 0.488
SDP 87 75 0.537
OAK 78 84 0.481
SFG 84 78 0.519
SEA 68 94 0.420
LAD 80 82 0.494





ARI 69 93 0.426

Notes: Yankees win season series over Rays to win the AL East. Reds defeat Mets in play-in to win the NL Wild Card.

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Rockies, Braves over Reds

ALCS: Rays over Yankees
NLCS: Cardinals over Braves

World Series: Cardinals over Rays

Tuesday, June 1, 2010

Projection: May 31, 2010

NYY 103 59 0.636
NYM 91 71 0.562
TBR 103 59 0.636
PHI 90 72 0.556
BOS 91 71 0.562
ATL 88 74 0.543
TOR 90 72 0.556
FLA 87 75 0.537
BAL 58 104 0.358
WAS 78 84 0.481









MIN 91 71 0.562
STL 101 61 0.623
CWS 84 78 0.519
CIN 91 71 0.562
DET 71 91 0.438
CHC 80 82 0.494
KC 69 93 0.426
MIL 72 90 0.444
CLE 64 98 0.395
HOU 62 100 0.383





PIT 52 110 0.321









TEX 84 78 0.519
SFG 88 74 0.543
OAK 78 84 0.481
COL 88 74 0.543
LAA 74 88 0.457
SDP 85 77 0.525
SEA 70 92 0.432
LAD 81 81 0.500





ARI 66 96 0.407

Notes: Yankees win the season series over the Rays to win the AL East. Giants win one game playoff over Rockies to win the NL West.

ALDS: Yankees over Athletics, Rays over Twins
NLDS: Giants over Cardinals, Reds over Mets

ALCS: Rays over Yankees
NLCS: Giants over Reds

World Series: Giants over Rays

Sunday, May 23, 2010

Projection: May 24, 2010

TBR 112 50 0.691
PHI 95 67 0.586
NYY 102 60 0.630
FLA 94 68 0.580
TOR 87 75 0.537
NYM 83 79 0.512
BOS 86 76 0.531
ATL 83 79 0.512
BAL 59 103 0.364
WAS 77 85 0.475









MIN 89 73 0.549
STL 98 64 0.605
CWS 80 82 0.494
CIN 90 72 0.556
DET 72 90 0.444
CHC 81 81 0.500
KC 67 95 0.414
MIL 75 87 0.463
CLE 66 96 0.407
HOU 61 101 0.377





PIT 52 110 0.321









TEX 87 75 0.537
COL 87 75 0.537
LAA 77 85 0.475
SDP 86 76 0.531
OAK 77 85 0.475
SFG 81 81 0.500
SEA 69 93 0.426
LAD 81 81 0.500





ARI 76 86 0.469

ALDS: Rays over Rangers, Yankees over Twins
NLDS: Marlins over Cardinals, Phillies over Rockies

ALCS: Rays over Yankees, Marlins over Phillies

World Series: Marlins over Rays

Monday, May 17, 2010

Projection: May 17, 2010

NYY 107 55 0.660
PHI 95 67 0.586
TBR 107 55 0.660
FLA 93 69 0.574
TOR 87 75 0.537
NYM 84 78 0.519
BOS 83 79 0.512
WAS 78 84 0.481
BAL 63 99 0.389
ATL 78 84 0.481









MIN 89 73 0.549
STL 98 64 0.605
DET 76 86 0.469
CIN 85 77 0.525
CLE 75 87 0.463
MIL 83 79 0.512
CWS 73 89 0.451
CHC 80 82 0.494
KC 61 101 0.377
HOU 62 100 0.383





PIT 53 109 0.327









TEX 80 82 0.494
SFG 89 73 0.549
LAA 79 83 0.488
COL 88 74 0.543
OAK 77 85 0.475
SDP 84 78 0.519
SEA 70 92 0.432
LAD 83 79 0.512





ARI 70 92 0.432

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Marlins, Giants over Phillies

ALCS: Yankees over Rays
NLCS: Giants over Cardinals

World Series: Yankees over Giants
 
flower power by time life
flower power by time life