| NYY | 103 | 59 | 0.636 | PHI | 94 | 68 | 0.580 | |
| BOS | 95 | 67 | 0.586 | ATL | 88 | 74 | 0.543 | |
| TBR | 83 | 80 | 0.512 | FLA | 86 | 76 | 0.531 | |
| TOR | 74 | 88 | 0.457 | NYM | 71 | 91 | 0.438 | |
| BAL | 64 | 98 | 0.395 | WAS | 56 | 106 | 0.346 | |
| DET | 86 | 76 | 0.531 | STL | 94 | 68 | 0.580 | |
| MIN | 84 | 78 | 0.519 | CHC | 85 | 77 | 0.525 | |
| CHW | 78 | 84 | 0.481 | MIL | 79 | 83 | 0.488 | |
| CLE | 68 | 94 | 0.420 | CIN | 77 | 85 | 0.475 | |
| KC | 67 | 95 | 0.414 | HOU | 74 | 88 | 0.457 | |
| PIT | 61 | 101 | 0.377 | |||||
| LAA | 95 | 67 | 0.586 | LAD | 96 | 66 | 0.593 | |
| TEX | 88 | 74 | 0.543 | COL | 91 | 71 | 0.562 | |
| SEA | 82 | 80 | 0.506 | SFG | 86 | 76 | 0.531 | |
| OAK | 79 | 83 | 0.488 | SDP | 73 | 89 | 0.451 | |
| ARI | 73 | 89 | 0.451 | 
ALDS: Yankees over Tigers, Angels over Red Sox
NLDS: Cardinals over Dodgers, Rockies over Phillies
ALCS: Angels over Yankees
NLCS: Rockies over Angels
World Series: Rockies over Angels
 

No comments:
Post a Comment