NYY | 98 | 64 | 0.605 | PHI | 88 | 74 | 0.543 | |
BOS | 91 | 71 | 0.562 | ATL | 87 | 75 | 0.537 | |
TBR | 85 | 77 | 0.525 | FLA | 79 | 83 | 0.488 | |
TOR | 80 | 82 | 0.494 | NYM | 75 | 87 | 0.463 | |
BAL | 71 | 91 | 0.438 | WAS | 61 | 101 | 0.377 | |
DET | 87 | 75 | 0.537 | STL | 95 | 67 | 0.586 | |
CHW | 83 | 79 | 0.512 | CHC | 83 | 79 | 0.512 | |
MIN | 81 | 81 | 0.500 | MIL | 79 | 83 | 0.488 | |
CLE | 72 | 90 | 0.444 | HOU | 77 | 85 | 0.475 | |
KC | 60 | 102 | 0.370 | CIN | 75 | 87 | 0.463 | |
PIT | 69 | 93 | 0.426 | |||||
LAA | 96 | 66 | 0.593 | LAD | 96 | 66 | 0.593 | |
TEX | 91 | 71 | 0.562 | COL | 94 | 68 | 0.580 | |
SEA | 79 | 83 | 0.488 | SFG | 85 | 77 | 0.525 | |
OAK | 71 | 91 | 0.438 | ARI | 74 | 88 | 0.457 | |
SDP | 68 | 94 | 0.420 |
Note: Red Sox over Rangers in one game playoff.
ALDS: Yankees over Tigers, Angels over Red Sox
NLDS: Phillies over Dodgers, Rockies over Cardinals
ALCS: Angels over Yankees
NLCS: Rockies over Phillies
World Series: Rockies over Angels
No comments:
Post a Comment