TBR | 102 | 60 | 0.630 | PHI | 89 | 73 | 0.549 | |
NYY | 101 | 61 | 0.623 | FLA | 89 | 73 | 0.549 | |
BOS | 83 | 79 | 0.512 | NYM | 89 | 73 | 0.549 | |
TOR | 82 | 80 | 0.506 | ATL | 80 | 82 | 0.494 | |
BAL | 64 | 98 | 0.395 | WAS | 71 | 91 | 0.438 | |
MIN | 87 | 75 | 0.537 | STL | 102 | 60 | 0.630 | |
DET | 76 | 86 | 0.469 | CHC | 89 | 73 | 0.549 | |
CWS | 75 | 87 | 0.463 | MIL | 87 | 75 | 0.537 | |
CLE | 71 | 91 | 0.438 | CIN | 73 | 89 | 0.451 | |
KC | 68 | 94 | 0.420 | HOU | 68 | 94 | 0.420 | |
PIT | 55 | 107 | 0.340 | |||||
OAK | 92 | 70 | 0.568 | LAD | 86 | 76 | 0.531 | |
LAA | 76 | 86 | 0.469 | COL | 84 | 78 | 0.519 | |
SEA | 76 | 86 | 0.469 | SFG | 82 | 80 | 0.506 | |
TEX | 74 | 88 | 0.457 | SDP | 80 | 82 | 0.494 | |
ARI | 79 | 83 | 0.488 |
Notes: Phillies win division and Marlins win Wild Card based on tie breakers and play-in games.
ALDS: Rays over Twins, Yankees over Athletics
NLDS: Cardinals over Marlins, Dodgers over Phillies
ALCS: Yankees over Rays
NLCS: Cardinals over Dodgers
World Series: Cardinals over Yankees