NYY | 98 | 64 | 0.605 | ATL | 94 | 68 | 0.580 | |
BOS | 95 | 67 | 0.586 | FLA | 89 | 73 | 0.549 | |
TOR | 93 | 69 | 0.574 | PHI | 88 | 74 | 0.543 | |
TBR | 81 | 81 | 0.500 | NYM | 82 | 80 | 0.506 | |
BAL | 70 | 92 | 0.432 | WAS | 67 | 95 | 0.414 | |
MIN | 83 | 79 | 0.512 | STL | 104 | 58 | 0.642 | |
DET | 81 | 81 | 0.500 | CHC | 89 | 73 | 0.549 | |
CWS | 77 | 85 | 0.475 | MIL | 86 | 76 | 0.531 | |
CLE | 74 | 88 | 0.457 | CIN | 78 | 84 | 0.481 | |
KC | 66 | 96 | 0.407 | PIT | 65 | 97 | 0.401 | |
HOU | 60 | 102 | 0.370 | |||||
OAK | 90 | 72 | 0.556 | LAD | 94 | 68 | 0.580 | |
LAA | 73 | 89 | 0.451 | ARI | 81 | 81 | 0.500 | |
SEA | 73 | 89 | 0.451 | COL | 80 | 82 | 0.494 | |
TEX | 73 | 89 | 0.451 | SFG | 79 | 83 | 0.488 | |
SDP | 67 | 95 | 0.414 |
Note: Marlins win play-in game over the Cubs
ALDS: Yankees over Twins, Athletics over Red Sox
NLDS: Marlins over Cardinals, Braves over Dodgers
ALCS: Yankees over Athletics
NLCS: Marlins over Braves
World Series: Marlins over Yankees
No comments:
Post a Comment