NYY | 101 | 61 | 0.623 | ATL | 93 | 69 | 0.574 | |
TBR | 92 | 70 | 0.568 | FLA | 92 | 70 | 0.568 | |
TOR | 87 | 75 | 0.537 | PHI | 84 | 78 | 0.519 | |
BOS | 85 | 77 | 0.525 | NYM | 80 | 82 | 0.494 | |
BAL | 66 | 96 | 0.407 | WAS | 70 | 92 | 0.432 | |
MIN | 84 | 78 | 0.519 | STL | 104 | 58 | 0.642 | |
CWS | 76 | 86 | 0.469 | CHC | 88 | 74 | 0.543 | |
DET | 76 | 86 | 0.469 | MIL | 84 | 78 | 0.519 | |
CLE | 76 | 86 | 0.469 | CIN | 75 | 87 | 0.463 | |
KC | 71 | 91 | 0.438 | PIT | 66 | 96 | 0.407 | |
HOU | 62 | 100 | 0.383 | |||||
OAK | 90 | 72 | 0.556 | LAD | 88 | 74 | 0.543 | |
LAA | 76 | 86 | 0.469 | SFG | 86 | 76 | 0.531 | |
SEA | 75 | 87 | 0.463 | COL | 81 | 81 | 0.500 | |
TEX | 72 | 90 | 0.444 | ARI | 78 | 84 | 0.481 | |
SDP | 72 | 90 | 0.444 |
ALDS: Yankees over Twins, Athletics over Rays
NLDS: Cardinals over Marlins, Braves over Dodgers
ALCS: Yankees over Athletics
NLCS: Cardinals over Braves
World Series: Cardinals over Yankees
No comments:
Post a Comment