NYY | 101 | 61 | 0.623 | ATL | 92 | 70 | 0.568 | |
TB | 99 | 63 | 0.611 | PHI | 92 | 70 | 0.568 | |
BOS | 91 | 71 | 0.562 | NYM | 86 | 76 | 0.531 | |
TOR | 85 | 77 | 0.525 | FLA | 81 | 81 | 0.500 | |
BAL | 59 | 103 | 0.364 | WAS | 67 | 95 | 0.414 | |
MIN | 91 | 71 | 0.562 | STL | 97 | 65 | 0.599 | |
CWS | 90 | 72 | 0.556 | CIN | 95 | 67 | 0.586 | |
DET | 82 | 80 | 0.506 | CHC | 72 | 90 | 0.444 | |
CLE | 72 | 90 | 0.444 | HOU | 69 | 93 | 0.426 | |
KC | 63 | 99 | 0.389 | MIL | 68 | 94 | 0.420 | |
PIT | 52 | 110 | 0.321 | |||||
TEX | 88 | 74 | 0.543 | SDP | 96 | 66 | 0.593 | |
OAK | 84 | 78 | 0.519 | SFG | 88 | 74 | 0.543 | |
LAA | 77 | 85 | 0.475 | COL | 83 | 79 | 0.512 | |
SEA | 61 | 101 | 0.377 | LAD | 80 | 82 | 0.494 | |
ARI | 69 | 93 | 0.426 |
Note: Braves defeat Phillies in one-game playoff to win the National League East.
ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Braves, Padres over Reds
ALCS: Rays over Yankees
NLCS: Cardinals over Padres
World Series: Cardinals over Rays