NYY | 104 | 58 | 0.642 | ATL | 93 | 69 | 0.574 | |
TB | 103 | 59 | 0.636 | NYM | 88 | 74 | 0.543 | |
BOS | 86 | 76 | 0.531 | PHI | 86 | 76 | 0.531 | |
TOR | 85 | 77 | 0.525 | FLA | 83 | 79 | 0.512 | |
BAL | 53 | 109 | 0.327 | WAS | 71 | 91 | 0.438 | |
CWS | 95 | 67 | 0.586 | STL | 101 | 61 | 0.623 | |
MIN | 91 | 71 | 0.562 | CIN | 92 | 70 | 0.568 | |
DET | 74 | 88 | 0.457 | CHC | 73 | 89 | 0.451 | |
CLE | 73 | 89 | 0.451 | MIL | 68 | 94 | 0.420 | |
KC | 66 | 96 | 0.407 | HOU | 64 | 98 | 0.395 | |
PIT | 53 | 109 | 0.327 | |||||
TEX | 90 | 72 | 0.556 | SDP | 97 | 65 | 0.599 | |
OAK | 80 | 82 | 0.494 | SFG | 91 | 71 | 0.562 | |
LAA | 79 | 83 | 0.488 | COL | 86 | 76 | 0.531 | |
SEA | 64 | 98 | 0.395 | LAD | 77 | 85 | 0.475 | |
ARI | 64 | 98 | 0.395 |
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Braves, Padres over Reds
ALCS: Yankees over Rays
NLCD: Cardinals over Padres
World Series: Cardinals over Yankees
No comments:
Post a Comment