NYY | 103 | 59 | 0.636 | ATL | 95 | 67 | 0.586 | |
TB | 100 | 62 | 0.617 | PHI | 91 | 71 | 0.562 | |
TOR | 89 | 73 | 0.549 | NYM | 84 | 78 | 0.519 | |
BOS | 88 | 74 | 0.543 | FLA | 79 | 83 | 0.488 | |
BAL | 54 | 108 | 0.333 | WAS | 70 | 92 | 0.432 | |
CWS | 94 | 68 | 0.580 | STL | 100 | 62 | 0.617 | |
MIN | 91 | 71 | 0.562 | CIN | 91 | 71 | 0.562 | |
DET | 75 | 87 | 0.463 | CHC | 72 | 90 | 0.444 | |
CLE | 71 | 91 | 0.438 | MIL | 71 | 91 | 0.438 | |
KC | 66 | 96 | 0.407 | HOU | 64 | 98 | 0.395 | |
PIT | 55 | 107 | 0.340 | |||||
TEX | 89 | 73 | 0.549 | SDP | 95 | 67 | 0.586 | |
OAK | 81 | 81 | 0.500 | SFG | 91 | 71 | 0.562 | |
LAA | 78 | 84 | 0.481 | COL | 85 | 77 | 0.525 | |
SEA | 64 | 98 | 0.395 | LAD | 79 | 83 | 0.488 | |
ARI | 65 | 97 | 0.401 |
Note: Reds win Wild Card after series of games against Giants and Phillies.
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Padres, Reds over Braves
ALCS: Rays over Yankees
NLCS: Cardinals over Reds
World Series: Cardinals over Rays
No comments:
Post a Comment