NYY | 99 | 63 | 0.611 | ATL | 92 | 70 | 0.568 | ||
BOS | 88 | 74 | 0.543 | NYM | 89 | 73 | 0.549 | ||
TOR | 80 | 82 | 0.494 | PHI | 74 | 88 | 0.457 | ||
TAM | 77 | 85 | 0.475 | WAS | 72 | 90 | 0.444 | ||
BAL | 66 | 96 | 0.407 | FLA | 68 | 94 | 0.420 | ||
CLE | 94 | 68 | 0.580 | HOU | 89 | 73 | 0.549 | ||
DET | 83 | 79 | 0.512 | CHC | 86 | 76 | 0.531 | ||
MIN | 80 | 82 | 0.494 | MIL | 83 | 79 | 0.512 | ||
CHW | 77 | 85 | 0.475 | CIN | 79 | 83 | 0.488 | ||
KC | 77 | 85 | 0.475 | STL | 71 | 91 | 0.438 | ||
PIT | 67 | 95 | 0.414 | ||||||
LAA | 91 | 71 | 0.562 | LAD | 90 | 72 | 0.556 | ||
OAK | 79 | 83 | 0.488 | SDP | 87 | 75 | 0.537 | ||
TEX | 75 | 87 | 0.463 | COL | 85 | 77 | 0.525 | ||
SEA | 72 | 90 | 0.444 | ARI | 83 | 79 | 0.512 | ||
SFG | 75 | 87 | 0.463 |
Sunday, February 24, 2008
Pre-Spring Training Projections
Subscribe to:
Post Comments (Atom)
4 comments:
the person who wrote that is a schmuck....
hey schmuck you and that other schmuck senenman have problems with the english language..."this predictions are on"...i think i prove my point...doodoo head dummies
Post a Comment