BOS | 88 | 74 | 0.543 | NYM | 91 | 71 | 0.562 | |
TOR | 88 | 74 | 0.543 | ATL | 87 | 75 | 0.537 | |
NYY | 87 | 75 | 0.537 | PHI | 82 | 80 | 0.506 | |
TAM | 85 | 77 | 0.525 | WAS | 67 | 95 | 0.414 | |
BAL | 68 | 94 | 0.420 | FLA | 66 | 96 | 0.407 | |
CLE | 93 | 69 | 0.574 | CHC | 92 | 70 | 0.568 | |
CHW | 85 | 77 | 0.525 | HOU | 92 | 70 | 0.568 | |
MIN | 79 | 83 | 0.488 | STL | 85 | 77 | 0.525 | |
KC | 79 | 83 | 0.488 | PIT | 78 | 84 | 0.481 | |
DET | 73 | 89 | 0.451 | MIL | 75 | 87 | 0.463 | |
CIN | 68 | 94 | 0.42 | |||||
LAA | 86 | 76 | 0.531 | ARI | 91 | 71 | 0.562 | |
OAK | 85 | 77 | 0.525 | LAD | 90 | 72 | 0.556 | |
TEX | 77 | 85 | 0.475 | COL | 75 | 87 | 0.463 | |
SEA | 73 | 89 | 0.451 | SDP | 73 | 89 | 0.451 | |
SFG | 72 | 90 | 0.444 |
Best Team to Miss Playoffs (AL): New York Yankees
Best Team to Miss Playoffs (NL): St. Louis Cardinals
ALDS: Blue Jays defeat Indians, Red Sox defeat Angels
NLDS: Cubs defeat Diamondbacks, Astros defeat Mets
ALCS: Red Sox defeat Blue Jays
NLCS: Cubs defeat Astros
World Series: Cubs defeat Red Sox
No comments:
Post a Comment