NYY | 99 | 63 | 0.611 |
| NYM | 84 | 78 | 0.519 |
BOS | 98 | 64 | 0.605 |
| PHI | 82 | 80 | 0.506 |
TBR | 91 | 71 | 0.562 |
| ATL | 78 | 84 | 0.481 |
TOR | 87 | 75 | 0.537 |
| FLA | 71 | 91 | 0.438 |
BAL | 73 | 89 | 0.451 |
| WAS | 61 | 101 | 0.377 |
|
|
|
|
|
|
|
|
|
CHW | 89 | 73 | 0.549 |
| CHC | 90 | 72 | 0.556 |
DET | 84 | 78 | 0.519 |
| HOU | 84 | 78 | 0.519 |
MIN | 81 | 81 | 0.500 |
| MIL | 80 | 82 | 0.494 |
KC | 79 | 83 | 0.488 |
| PIT | 76 | 86 | 0.469 |
CLE | 74 | 88 | 0.457 |
| STL | 76 | 86 | 0.469 |
|
|
|
|
| CIN | 76 | 86 | 0.469 |
|
|
|
|
|
|
|
|
|
LAA | 89 | 73 | 0.549 |
| SDP | 84 | 78 | 0.519 |
OAK | 80 | 82 | 0.494 |
| ARI | 84 | 78 | 0.519 |
TEX | 76 | 86 | 0.469 |
| LAD | 82 | 80 | 0.506 |
SEA | 75 | 87 | 0.463 |
| COL | 76 | 86 | 0.469 |
|
|
|
|
| SFG | 71 | 91 | 0.438 |
Florida traded Scott Olsen and Josh Willingham to the Nationals for Emilio Bonifacio |
Edgar Gonzalez in the Arizona organization declared free agency |
Damaso Marte was signed to a three year deal by the New York Yankees |
Matt Holliday was traded from the Colorado Rockies to the Oakland Athletics for Carlos Gonzalez, Greg Smith and Huston Street |
Nick Swisher was traded from the Chicago White Sox for Wilson Betemit |
Kevin Gregg was traded by the Florida Marlins for a minor league player |
Yankees sold Darrell Rasner to Japan |
Brewers picked up the option for Jason Kendall |
No comments:
Post a Comment