NYY | 96 | 66 | 0.593 | ATL | 88 | 74 | 0.543 | |
BOS | 90 | 72 | 0.556 | PHI | 86 | 76 | 0.531 | |
TOR | 85 | 77 | 0.525 | FLA | 81 | 81 | 0.500 | |
TBR | 84 | 78 | 0.519 | NYM | 78 | 84 | 0.481 | |
BAL | 71 | 91 | 0.438 | WAS | 68 | 94 | 0.420 | |
DET | 87 | 75 | 0.537 | STL | 93 | 69 | 0.574 | |
CHW | 84 | 78 | 0.519 | CHC | 86 | 76 | 0.531 | |
MIN | 79 | 83 | 0.488 | MIL | 80 | 82 | 0.494 | |
CLE | 75 | 87 | 0.463 | HOU | 74 | 88 | 0.457 | |
KC | 63 | 99 | 0.389 | CIN | 72 | 90 | 0.444 | |
PIT | 69 | 93 | 0.426 | |||||
LAA | 94 | 68 | 0.580 | LAD | 95 | 67 | 0.586 | |
TEX | 89 | 73 | 0.549 | COL | 92 | 70 | 0.568 | |
SEA | 76 | 86 | 0.469 | SFG | 85 | 77 | 0.525 | |
OAK | 72 | 90 | 0.444 | ARI | 76 | 86 | 0.469 | |
SDP | 62 | 100 | 0.383 |
ALDS: Yankees over Tigers, Angels over Red Sox
NLDS: Dodgers over Braves, Rockies over Cardinals
ALCS: Angels over Yankees
NLCS: Dodgers over Rockies
World Series: Angels over Dodgers
No comments:
Post a Comment