NYY | 96 | 66 | 0.593 | ATL | 87 | 75 | 0.537 | |
BOS | 91 | 71 | 0.562 | PHI | 84 | 78 | 0.519 | |
TBR | 87 | 75 | 0.537 | FLA | 80 | 82 | 0.494 | |
TOR | 84 | 78 | 0.519 | NYM | 79 | 83 | 0.488 | |
BAL | 70 | 92 | 0.432 | WAS | 69 | 93 | 0.426 | |
DET | 87 | 75 | 0.537 | STL | 90 | 72 | 0.556 | |
CHW | 81 | 81 | 0.500 | CHC | 85 | 77 | 0.525 | |
MIN | 80 | 82 | 0.494 | MIL | 79 | 83 | 0.488 | |
CLE | 75 | 87 | 0.463 | HOU | 77 | 85 | 0.475 | |
KC | 62 | 100 | 0.383 | PIT | 73 | 89 | 0.451 | |
CIN | 73 | 89 | 0.451 | |||||
LAA | 91 | 71 | 0.562 | LAD | 96 | 66 | 0.593 | |
TEX | 88 | 74 | 0.543 | COL | 90 | 72 | 0.556 | |
SEA | 78 | 84 | 0.481 | SFG | 85 | 77 | 0.525 | |
OAK | 75 | 87 | 0.463 | ARI | 74 | 88 | 0.457 | |
SDP | 64 | 98 | 0.395 |
ALDS: Yankees over Tigers, Angels over Red Sox
NLDS: Dodgers over Braves, Rockies over Cardinals
ALCS: Angels over Yankees
NLCS: Dodgers over Rockies
World Series: Angels over Dodgers
No comments:
Post a Comment