NYY | 97 | 65 | 0.599 | ATL | 91 | 71 | 0.562 | |
BOS | 91 | 71 | 0.562 | PHI | 89 | 73 | 0.549 | |
TBR | 85 | 77 | 0.525 | FLA | 80 | 82 | 0.494 | |
TOR | 84 | 78 | 0.519 | NYM | 76 | 86 | 0.469 | |
BAL | 70 | 92 | 0.432 | WAS | 66 | 96 | 0.407 | |
DET | 85 | 77 | 0.525 | STL | 92 | 70 | 0.568 | |
CHW | 84 | 78 | 0.519 | CHC | 85 | 77 | 0.525 | |
MIN | 79 | 83 | 0.488 | MIL | 79 | 83 | 0.488 | |
CLE | 73 | 89 | 0.451 | HOU | 75 | 87 | 0.463 | |
KC | 61 | 101 | 0.377 | PIT | 74 | 88 | 0.457 | |
CIN | 68 | 94 | 0.420 | |||||
LAA | 95 | 67 | 0.586 | LAD | 97 | 65 | 0.599 | |
TEX | 90 | 72 | 0.556 | COL | 92 | 70 | 0.568 | |
SEA | 78 | 84 | 0.481 | SFG | 87 | 75 | 0.537 | |
OAK | 73 | 89 | 0.451 | ARI | 72 | 90 | 0.444 | |
SDP | 62 | 100 | 0.383 |
ALDS: Yankees over Tigers, Angels over Red Sox
NLDS: Dodgers over Braves, Rockies over Cardinals
ALCS: Angels over Yankees
NLCS: Dodgers over Rockies
World Series: Angels over Dodgers
No comments:
Post a Comment