BOS | 94 | 68 | 0.580 | PHI | 86 | 76 | 0.531 | |
NYY | 91 | 71 | 0.562 | ATL | 82 | 80 | 0.506 | |
TBR | 88 | 74 | 0.543 | NYM | 82 | 80 | 0.506 | |
TOR | 84 | 78 | 0.519 | FLA | 79 | 83 | 0.488 | |
BAL | 73 | 89 | 0.451 | WAS | 65 | 97 | 0.401 | |
DET | 85 | 77 | 0.525 | STL | 88 | 74 | 0.543 | |
CHW | 83 | 79 | 0.512 | CHC | 86 | 76 | 0.531 | |
MIN | 81 | 81 | 0.500 | MIL | 78 | 84 | 0.481 | |
CLE | 73 | 89 | 0.451 | HOU | 76 | 86 | 0.469 | |
KC | 65 | 97 | 0.401 | PIT | 75 | 87 | 0.463 | |
CIN | 73 | 89 | 0.451 | |||||
LAA | 91 | 71 | 0.562 | LAD | 100 | 62 | 0.617 | |
TEX | 90 | 72 | 0.556 | COL | 90 | 72 | 0.556 | |
OAK | 74 | 88 | 0.457 | SFG | 86 | 76 | 0.531 | |
SEA | 73 | 89 | 0.451 | ARI | 75 | 87 | 0.463 | |
SDP | 64 | 98 | 0.395 |
ALDS: Red Sox over Tigers, Angels over Yankees
NLDS: Phillies over Dodgers, Rockies over Cardinals
ALCS: Angels over Red Sox
NLCS: Rockies over Phillies
World Series: Rockies over Angels
No comments:
Post a Comment