NYY | 104 | 58 | 0.642 | ATL | 94 | 68 | 0.580 | |
TB | 101 | 61 | 0.623 | NYM | 87 | 75 | 0.537 | |
BOS | 86 | 76 | 0.531 | PHI | 87 | 75 | 0.537 | |
TOR | 86 | 76 | 0.531 | FLA | 84 | 78 | 0.519 | |
BAL | 54 | 108 | 0.333 | WAS | 67 | 95 | 0.414 | |
CWS | 92 | 70 | 0.568 | STL | 100 | 62 | 0.617 | |
MIN | 86 | 76 | 0.531 | CIN | 91 | 71 | 0.562 | |
DET | 76 | 86 | 0.469 | CHC | 76 | 86 | 0.469 | |
CLE | 72 | 90 | 0.444 | MIL | 71 | 91 | 0.438 | |
KC | 67 | 95 | 0.414 | HOU | 61 | 101 | 0.377 | |
PIT | 55 | 107 | 0.340 | |||||
TEX | 91 | 71 | 0.562 | SDP | 93 | 69 | 0.574 | |
OAK | 81 | 81 | 0.500 | SFG | 90 | 72 | 0.556 | |
LAA | 78 | 84 | 0.481 | COL | 84 | 78 | 0.519 | |
SEA | 69 | 93 | 0.426 | LAD | 81 | 81 | 0.500 | |
ARI | 66 | 96 | 0.407 |
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Padres, Reds over Braves
ALCS: Yankees over Rays
NLCS: Cardinals over Reds
World Series: Yankees over Cardinals