Friday, July 30, 2010

Projection: July 26, 2010

This should have been posted on Monday, but I was without internet.

NYY 104 58 0.642
ATL 94 68 0.580
TB 101 61 0.623
NYM 87 75 0.537
BOS 86 76 0.531
PHI 87 75 0.537
TOR 86 76 0.531
FLA 84 78 0.519
BAL 54 108 0.333
WAS 67 95 0.414









CWS 92 70 0.568
STL 100 62 0.617
MIN 86 76 0.531
CIN 91 71 0.562
DET 76 86 0.469
CHC 76 86 0.469
CLE 72 90 0.444
MIL 71 91 0.438
KC 67 95 0.414
HOU 61 101 0.377





PIT 55 107 0.340









TEX 91 71 0.562
SDP 93 69 0.574
OAK 81 81 0.500
SFG 90 72 0.556
LAA 78 84 0.481
COL 84 78 0.519
SEA 69 93 0.426
LAD 81 81 0.500





ARI 66 96 0.407


ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Padres, Reds over Braves

ALCS: Yankees over Rays
NLCS: Cardinals over Reds

World Series: Yankees over Cardinals

Sunday, July 18, 2010

Projection: July 19, 2010

NYY 103 59 0.636
ATL 92 70 0.568
TB 100 62 0.617
NYM 91 71 0.562
BOS 89 73 0.549
PHI 87 75 0.537
TOR 88 74 0.543
FLA 82 80 0.506
BAL 54 108 0.333
WAS 69 93 0.426









CWS 92 70 0.568
STL 101 61 0.623
MIN 88 74 0.543
CIN 92 70 0.568
DET 76 86 0.469
CHC 73 89 0.451
KC 67 95 0.414
MIL 71 91 0.438
CLE 71 91 0.438
HOU 60 102 0.370





PIT 55 107 0.340









TEX 90 72 0.556
SDP 93 69 0.574
LAA 78 84 0.481
COL 88 74 0.543
OAK 79 83 0.488
SFG 87 75 0.537
SEA 68 94 0.420
LAD 80 82 0.494





ARI 66 96 0.407

ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Braves, Padres over Reds

ALCS: Yankees over Rays
NLCS: Cardinals over Padres

World Series: Yankees over Cardinals

Monday, July 12, 2010

Projection: July 12, 2010

NYY 104 58 0.642
ATL 94 68 0.580
TB 99 63 0.611
NYM 92 70 0.568
BOS 91 71 0.562
PHI 87 75 0.537
TOR 87 75 0.537
FLA 83 79 0.512
BAL 55 107 0.340
WAS 68 94 0.420









CWS 93 69 0.574
STL 98 64 0.605
MIN 87 75 0.537
CIN 90 72 0.556
DET 79 83 0.488
CHC 73 89 0.451
KC 69 93 0.426
MIL 69 93 0.426
CLE 68 94 0.420
HOU 63 99 0.389





PIT 52 110 0.321









TEX 88 74 0.543
SDP 91 71 0.562
LAA 78 84 0.481
COL 90 72 0.556
OAK 77 85 0.475
SFG 86 76 0.531
SEA 68 94 0.420
LAD 83 79 0.512





ARI 68 94 0.420

ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Mets, Padres over Braves

ALCS: Rays over Yankees
NLCS: Cardinals over Padres

World Series: Rays over Cardinals

Monday, July 5, 2010

Projection: July 5, 2010

NYY 99 63 0.611
NYM 95 67 0.586
TB 99 63 0.611
ATL 92 70 0.568
BOS 92 70 0.568
PHI 85 77 0.525
TOR 87 75 0.537
FLA 83 79 0.512
BAL 53 109 0.327
WAS 69 93 0.426









CWS 88 74 0.543
STL 97 65 0.599
MIN 88 74 0.543
CIN 91 71 0.562
DET 76 86 0.469
MIL 73 89 0.451
KC 71 91 0.438
CHC 72 90 0.444
CLE 67 95 0.414
HOU 66 96 0.407





PIT 51 111 0.315









TEX 92 70 0.568
SDP 90 72 0.556
LAA 83 79 0.512
COL 90 72 0.556
OAK 75 87 0.463
LAD 83 79 0.512
SEA 73 89 0.451
SFG 81 81 0.500





ARI 69 93 0.426

Note: Yankees over Rays as a result of season series to become AL East Champions. Rays win the wild card position. White Sox over Twins in one game playoff to become AL Central Champions. Padres over Rockies in one game playoff to become NL West Champions.

ALDS: Yankees over White Sox, Rangers over Rays
NLDS: Cardinals over Braves, Padres over Mets

ALCS: Yankees over Rangers
NLCS: Cardinals over Padres

World Series: Yankees over Cardinals
 
flower power by time life
flower power by time life