NYY | 99 | 63 | 0.611 | NYM | 95 | 67 | 0.586 | |
TB | 99 | 63 | 0.611 | ATL | 92 | 70 | 0.568 | |
BOS | 92 | 70 | 0.568 | PHI | 85 | 77 | 0.525 | |
TOR | 87 | 75 | 0.537 | FLA | 83 | 79 | 0.512 | |
BAL | 53 | 109 | 0.327 | WAS | 69 | 93 | 0.426 | |
CWS | 88 | 74 | 0.543 | STL | 97 | 65 | 0.599 | |
MIN | 88 | 74 | 0.543 | CIN | 91 | 71 | 0.562 | |
DET | 76 | 86 | 0.469 | MIL | 73 | 89 | 0.451 | |
KC | 71 | 91 | 0.438 | CHC | 72 | 90 | 0.444 | |
CLE | 67 | 95 | 0.414 | HOU | 66 | 96 | 0.407 | |
PIT | 51 | 111 | 0.315 | |||||
TEX | 92 | 70 | 0.568 | SDP | 90 | 72 | 0.556 | |
LAA | 83 | 79 | 0.512 | COL | 90 | 72 | 0.556 | |
OAK | 75 | 87 | 0.463 | LAD | 83 | 79 | 0.512 | |
SEA | 73 | 89 | 0.451 | SFG | 81 | 81 | 0.500 | |
ARI | 69 | 93 | 0.426 |
Note: Yankees over Rays as a result of season series to become AL East Champions. Rays win the wild card position. White Sox over Twins in one game playoff to become AL Central Champions. Padres over Rockies in one game playoff to become NL West Champions.
ALDS: Yankees over White Sox, Rangers over Rays
NLDS: Cardinals over Braves, Padres over Mets
ALCS: Yankees over Rangers
NLCS: Cardinals over Padres
World Series: Yankees over Cardinals
No comments:
Post a Comment