NYY | 99 | 63 | 0.611 | NYM | 95 | 67 | 0.586 | |
TB | 99 | 63 | 0.611 | ATL | 91 | 71 | 0.562 | |
TOR | 93 | 69 | 0.574 | PHI | 89 | 73 | 0.549 | |
BOS | 92 | 70 | 0.568 | FLA | 81 | 81 | 0.500 | |
BAL | 54 | 108 | 0.333 | WAS | 72 | 90 | 0.444 | |
CWS | 88 | 74 | 0.543 | STL | 98 | 64 | 0.605 | |
MIN | 87 | 75 | 0.537 | CIN | 88 | 74 | 0.543 | |
DET | 76 | 86 | 0.469 | CHC | 74 | 88 | 0.457 | |
KC | 71 | 91 | 0.438 | MIL | 74 | 88 | 0.457 | |
CLE | 64 | 98 | 0.395 | HOU | 63 | 99 | 0.389 | |
PIT | 48 | 114 | 0.296 | |||||
TEX | 93 | 69 | 0.574 | COL | 90 | 72 | 0.556 | |
LAA | 82 | 80 | 0.506 | SDP | 90 | 72 | 0.556 | |
OAK | 75 | 87 | 0.463 | SFG | 86 | 76 | 0.531 | |
SEA | 70 | 92 | 0.432 | LAD | 79 | 83 | 0.488 | |
ARI | 69 | 93 | 0.426 |
Note: Rockies defeat Padres in one game playoff to win the NL West.
ALDS: Yankees over White Sox, Rangers over Rays
NLDS: Cardinals over Braves, Rockies over Mets
ALCS: Yankees over Rangers
NLCS: Cardinals over Rockies
World Series: Cardinals over Yankees
No comments:
Post a Comment