NYY | 103 | 59 | 0.636 | NYM | 91 | 71 | 0.562 | |
TBR | 103 | 59 | 0.636 | PHI | 90 | 72 | 0.556 | |
BOS | 91 | 71 | 0.562 | ATL | 88 | 74 | 0.543 | |
TOR | 90 | 72 | 0.556 | FLA | 87 | 75 | 0.537 | |
BAL | 58 | 104 | 0.358 | WAS | 78 | 84 | 0.481 | |
MIN | 91 | 71 | 0.562 | STL | 101 | 61 | 0.623 | |
CWS | 84 | 78 | 0.519 | CIN | 91 | 71 | 0.562 | |
DET | 71 | 91 | 0.438 | CHC | 80 | 82 | 0.494 | |
KC | 69 | 93 | 0.426 | MIL | 72 | 90 | 0.444 | |
CLE | 64 | 98 | 0.395 | HOU | 62 | 100 | 0.383 | |
PIT | 52 | 110 | 0.321 | |||||
TEX | 84 | 78 | 0.519 | SFG | 88 | 74 | 0.543 | |
OAK | 78 | 84 | 0.481 | COL | 88 | 74 | 0.543 | |
LAA | 74 | 88 | 0.457 | SDP | 85 | 77 | 0.525 | |
SEA | 70 | 92 | 0.432 | LAD | 81 | 81 | 0.500 | |
ARI | 66 | 96 | 0.407 |
Notes: Yankees win the season series over the Rays to win the AL East. Giants win one game playoff over Rockies to win the NL West.
ALDS: Yankees over Athletics, Rays over Twins
NLDS: Giants over Cardinals, Reds over Mets
ALCS: Rays over Yankees
NLCS: Giants over Reds
World Series: Giants over Rays
No comments:
Post a Comment