Monday, June 7, 2010

Projection: June 7, 2010

NYY 99 63 0.611
ATL 92 70 0.568
TBR 99 63 0.611
NYM 91 71 0.562
TOR 98 64 0.605
PHI 86 76 0.531
BOS 94 68 0.580
FLA 85 77 0.525
BAL 54 108 0.333
WAS 76 86 0.469









MIN 89 73 0.549
STL 103 59 0.636
CWS 83 79 0.512
CIN 91 71 0.562
DET 70 92 0.432
CHC 78 84 0.481
KC 70 92 0.432
MIL 71 91 0.438
CLE 63 99 0.389
HOU 65 97 0.401





PIT 53 109 0.327









TEX 86 76 0.531
COL 89 73 0.549
LAA 79 83 0.488
SDP 87 75 0.537
OAK 78 84 0.481
SFG 84 78 0.519
SEA 68 94 0.420
LAD 80 82 0.494





ARI 69 93 0.426

Notes: Yankees win season series over Rays to win the AL East. Reds defeat Mets in play-in to win the NL Wild Card.

ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Rockies, Braves over Reds

ALCS: Rays over Yankees
NLCS: Cardinals over Braves

World Series: Cardinals over Rays

No comments:

 
flower power by time life
flower power by time life