TBR | 101 | 61 | 0.623 | NYM | 94 | 68 | 0.580 | |
NYY | 99 | 63 | 0.611 | ATL | 93 | 69 | 0.574 | |
TOR | 94 | 68 | 0.580 | PHI | 87 | 75 | 0.537 | |
BOS | 93 | 69 | 0.574 | FLA | 83 | 79 | 0.512 | |
BAL | 53 | 109 | 0.327 | WAS | 73 | 89 | 0.451 | |
MIN | 91 | 71 | 0.562 | STL | 99 | 63 | 0.611 | |
CWS | 86 | 76 | 0.531 | CIN | 87 | 75 | 0.537 | |
DET | 76 | 86 | 0.469 | CHC | 75 | 87 | 0.463 | |
KC | 70 | 92 | 0.432 | MIL | 71 | 91 | 0.438 | |
CLE | 64 | 98 | 0.395 | HOU | 62 | 100 | 0.383 | |
PIT | 51 | 111 | 0.315 | |||||
TEX | 91 | 71 | 0.562 | COL | 89 | 73 | 0.549 | |
LAA | 82 | 80 | 0.506 | SFG | 87 | 75 | 0.537 | |
OAK | 76 | 86 | 0.469 | SDP | 87 | 75 | 0.537 | |
SEA | 69 | 93 | 0.426 | LAD | 79 | 83 | 0.488 | |
ARI | 68 | 94 | 0.420 |
Note: Twins have a higher seed over Rangers because of season series.
ALDS: Rangers over Rays, Twins over Yankees
NLDS: Cardinals over Braves, Rockies over Mets
ALCS: Twins over Rangers
NLCS: Cardinals over Rockies
World Series: Cardinals over Twins
No comments:
Post a Comment