TBR | 101 | 61 | 0.623 | NYM | 94 | 68 | 0.580 | |
NYY | 99 | 63 | 0.611 | ATL | 92 | 70 | 0.568 | |
TOR | 94 | 68 | 0.580 | PHI | 86 | 76 | 0.531 | |
BOS | 91 | 71 | 0.562 | FLA | 85 | 77 | 0.525 | |
BAL | 54 | 108 | 0.333 | WAS | 76 | 86 | 0.469 | |
MIN | 90 | 72 | 0.556 | STL | 99 | 63 | 0.611 | |
CWS | 84 | 78 | 0.519 | CIN | 90 | 72 | 0.556 | |
DET | 73 | 89 | 0.451 | CHC | 76 | 86 | 0.469 | |
KC | 70 | 92 | 0.432 | MIL | 71 | 91 | 0.438 | |
CLE | 66 | 96 | 0.407 | HOU | 65 | 97 | 0.401 | |
PIT | 51 | 111 | 0.315 | |||||
TEX | 87 | 75 | 0.537 | COL | 90 | 72 | 0.556 | |
LAA | 81 | 81 | 0.500 | SFG | 87 | 75 | 0.537 | |
OAK | 76 | 86 | 0.469 | SDP | 86 | 76 | 0.531 | |
SEA | 67 | 95 | 0.414 | LAD | 79 | 83 | 0.488 | |
ARI | 70 | 92 | 0.432 |
ALDS: Rangers over Rays, Twins over Yankees
NLDS: Cardinals over Braves, Rockies over Mets
ALCS: Twins over Rangers
NLCS: Cardinals over Rockies
World Series: Cardinals over Twins
No comments:
Post a Comment