TBR | 112 | 50 | 0.691 | PHI | 95 | 67 | 0.586 | |
NYY | 102 | 60 | 0.630 | FLA | 94 | 68 | 0.580 | |
TOR | 87 | 75 | 0.537 | NYM | 83 | 79 | 0.512 | |
BOS | 86 | 76 | 0.531 | ATL | 83 | 79 | 0.512 | |
BAL | 59 | 103 | 0.364 | WAS | 77 | 85 | 0.475 | |
MIN | 89 | 73 | 0.549 | STL | 98 | 64 | 0.605 | |
CWS | 80 | 82 | 0.494 | CIN | 90 | 72 | 0.556 | |
DET | 72 | 90 | 0.444 | CHC | 81 | 81 | 0.500 | |
KC | 67 | 95 | 0.414 | MIL | 75 | 87 | 0.463 | |
CLE | 66 | 96 | 0.407 | HOU | 61 | 101 | 0.377 | |
PIT | 52 | 110 | 0.321 | |||||
TEX | 87 | 75 | 0.537 | COL | 87 | 75 | 0.537 | |
LAA | 77 | 85 | 0.475 | SDP | 86 | 76 | 0.531 | |
OAK | 77 | 85 | 0.475 | SFG | 81 | 81 | 0.500 | |
SEA | 69 | 93 | 0.426 | LAD | 81 | 81 | 0.500 | |
ARI | 76 | 86 | 0.469 |
ALDS: Rays over Rangers, Yankees over Twins
NLDS: Marlins over Cardinals, Phillies over Rockies
ALCS: Rays over Yankees, Marlins over Phillies
World Series: Marlins over Rays
No comments:
Post a Comment