NYY | 107 | 55 | 0.660 | PHI | 95 | 67 | 0.586 | |
TBR | 107 | 55 | 0.660 | FLA | 93 | 69 | 0.574 | |
TOR | 87 | 75 | 0.537 | NYM | 84 | 78 | 0.519 | |
BOS | 83 | 79 | 0.512 | WAS | 78 | 84 | 0.481 | |
BAL | 63 | 99 | 0.389 | ATL | 78 | 84 | 0.481 | |
MIN | 89 | 73 | 0.549 | STL | 98 | 64 | 0.605 | |
DET | 76 | 86 | 0.469 | CIN | 85 | 77 | 0.525 | |
CLE | 75 | 87 | 0.463 | MIL | 83 | 79 | 0.512 | |
CWS | 73 | 89 | 0.451 | CHC | 80 | 82 | 0.494 | |
KC | 61 | 101 | 0.377 | HOU | 62 | 100 | 0.383 | |
PIT | 53 | 109 | 0.327 | |||||
TEX | 80 | 82 | 0.494 | SFG | 89 | 73 | 0.549 | |
LAA | 79 | 83 | 0.488 | COL | 88 | 74 | 0.543 | |
OAK | 77 | 85 | 0.475 | SDP | 84 | 78 | 0.519 | |
SEA | 70 | 92 | 0.432 | LAD | 83 | 79 | 0.512 | |
ARI | 70 | 92 | 0.432 |
ALDS: Yankees over Rangers, Rays over Twins
NLDS: Cardinals over Marlins, Giants over Phillies
ALCS: Yankees over Rays
NLCS: Giants over Cardinals
World Series: Yankees over Giants
No comments:
Post a Comment