| TBR | 105 | 57 | 0.648 | FLA | 92 | 70 | 0.568 | |
| NYY | 104 | 58 | 0.642 | PHI | 90 | 72 | 0.556 | |
| TOR | 83 | 79 | 0.512 | NYM | 89 | 73 | 0.549 | |
| BOS | 81 | 81 | 0.500 | ATL | 79 | 83 | 0.488 | |
| BAL | 63 | 99 | 0.389 | WAS | 71 | 91 | 0.438 | |
| MIN | 85 | 77 | 0.525 | STL | 105 | 57 | 0.648 | |
| DET | 82 | 80 | 0.506 | CHC | 87 | 75 | 0.537 | |
| CWS | 74 | 88 | 0.457 | MIL | 83 | 79 | 0.512 | |
| CLE | 70 | 92 | 0.432 | CIN | 76 | 86 | 0.469 | |
| KC | 67 | 95 | 0.414 | HOU | 63 | 99 | 0.389 | |
| PIT | 55 | 107 | 0.340 | |||||
| OAK | 88 | 74 | 0.543 | SFG | 87 | 75 | 0.537 | |
| SEA | 76 | 86 | 0.469 | LAD | 84 | 78 | 0.519 | |
| TEX | 75 | 87 | 0.463 | COL | 84 | 78 | 0.519 | |
| LAA | 74 | 88 | 0.457 | SDP | 82 | 80 | 0.506 | |
| ARI | 76 | 86 | 0.469 |
ALDS: Rays over Twins, Yankees over Athletics
NLDS: Cardinals over Phillies, Giants over Marlins
ALCS: Yankees over Rays
NLCS: Giants over Cardinals
World Series: Yankees over Giants

No comments:
Post a Comment