TBR | 107 | 55 | 0.660 | PHI | 93 | 69 | 0.574 | |
NYY | 106 | 56 | 0.654 | NYM | 89 | 73 | 0.549 | |
TOR | 86 | 76 | 0.531 | FLA | 88 | 74 | 0.543 | |
BOS | 82 | 80 | 0.506 | WAS | 77 | 85 | 0.475 | |
BAL | 62 | 100 | 0.383 | ATL | 75 | 87 | 0.463 | |
MIN | 91 | 71 | 0.562 | STL | 103 | 59 | 0.636 | |
DET | 76 | 86 | 0.469 | MIL | 88 | 74 | 0.543 | |
CWS | 76 | 86 | 0.469 | CHC | 78 | 84 | 0.481 | |
CLE | 70 | 92 | 0.432 | CIN | 77 | 85 | 0.475 | |
KC | 61 | 101 | 0.377 | PIT | 62 | 100 | 0.383 | |
HOU | 59 | 103 | 0.364 | |||||
OAK | 88 | 74 | 0.543 | SFG | 89 | 73 | 0.549 | |
TEX | 78 | 84 | 0.481 | COL | 88 | 74 | 0.543 | |
LAA | 73 | 89 | 0.451 | SDP | 87 | 75 | 0.537 | |
SEA | 71 | 91 | 0.438 | LAD | 76 | 86 | 0.469 | |
ARI | 74 | 88 | 0.457 |
ALDS: Rays over Athletics, Yankees over Twins
NLDS: Cardinals over Mets, Giants over Phillies
ALCS: Yankees over Rays
NLCS: Giants over Cardinals
World Series: Yankees over Giants
No comments:
Post a Comment