NYY | 104 | 58 | 0.642 | ATL | 94 | 68 | 0.580 | |
TB | 99 | 63 | 0.611 | NYM | 92 | 70 | 0.568 | |
BOS | 91 | 71 | 0.562 | PHI | 87 | 75 | 0.537 | |
TOR | 87 | 75 | 0.537 | FLA | 83 | 79 | 0.512 | |
BAL | 55 | 107 | 0.340 | WAS | 68 | 94 | 0.420 | |
CWS | 93 | 69 | 0.574 | STL | 98 | 64 | 0.605 | |
MIN | 87 | 75 | 0.537 | CIN | 90 | 72 | 0.556 | |
DET | 79 | 83 | 0.488 | CHC | 73 | 89 | 0.451 | |
KC | 69 | 93 | 0.426 | MIL | 69 | 93 | 0.426 | |
CLE | 68 | 94 | 0.420 | HOU | 63 | 99 | 0.389 | |
PIT | 52 | 110 | 0.321 | |||||
TEX | 88 | 74 | 0.543 | SDP | 91 | 71 | 0.562 | |
LAA | 78 | 84 | 0.481 | COL | 90 | 72 | 0.556 | |
OAK | 77 | 85 | 0.475 | SFG | 86 | 76 | 0.531 | |
SEA | 68 | 94 | 0.420 | LAD | 83 | 79 | 0.512 | |
ARI | 68 | 94 | 0.420 |
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Mets, Padres over Braves
ALCS: Rays over Yankees
NLCS: Cardinals over Padres
World Series: Rays over Cardinals
No comments:
Post a Comment