NYY | 103 | 59 | 0.636 | ATL | 92 | 70 | 0.568 | |
TB | 100 | 62 | 0.617 | NYM | 91 | 71 | 0.562 | |
BOS | 89 | 73 | 0.549 | PHI | 87 | 75 | 0.537 | |
TOR | 88 | 74 | 0.543 | FLA | 82 | 80 | 0.506 | |
BAL | 54 | 108 | 0.333 | WAS | 69 | 93 | 0.426 | |
CWS | 92 | 70 | 0.568 | STL | 101 | 61 | 0.623 | |
MIN | 88 | 74 | 0.543 | CIN | 92 | 70 | 0.568 | |
DET | 76 | 86 | 0.469 | CHC | 73 | 89 | 0.451 | |
KC | 67 | 95 | 0.414 | MIL | 71 | 91 | 0.438 | |
CLE | 71 | 91 | 0.438 | HOU | 60 | 102 | 0.370 | |
PIT | 55 | 107 | 0.340 | |||||
TEX | 90 | 72 | 0.556 | SDP | 93 | 69 | 0.574 | |
LAA | 78 | 84 | 0.481 | COL | 88 | 74 | 0.543 | |
OAK | 79 | 83 | 0.488 | SFG | 87 | 75 | 0.537 | |
SEA | 68 | 94 | 0.420 | LAD | 80 | 82 | 0.494 | |
ARI | 66 | 96 | 0.407 |
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Cardinals over Braves, Padres over Reds
ALCS: Yankees over Rays
NLCS: Cardinals over Padres
World Series: Yankees over Cardinals
No comments:
Post a Comment