NYY | 97 | 65 | 0.599 | NYM | 85 | 77 | 0.525 | |
BOS | 93 | 69 | 0.574 | PHI | 82 | 80 | 0.506 | |
TOR | 88 | 74 | 0.543 | ATL | 82 | 80 | 0.506 | |
TBR | 85 | 77 | 0.525 | WAS | 76 | 86 | 0.469 | |
BAL | 78 | 84 | 0.481 | FLA | 67 | 95 | 0.414 | |
CHW | 87 | 75 | 0.537 | CHC | 88 | 74 | 0.543 | |
KC | 79 | 83 | 0.488 | HOU | 84 | 78 | 0.519 | |
MIN | 76 | 86 | 0.469 | STL | 82 | 80 | 0.506 | |
CLE | 76 | 86 | 0.469 | MIL | 82 | 80 | 0.506 | |
DET | 75 | 87 | 0.463 | CIN | 80 | 82 | 0.494 | |
PIT | 77 | 85 | 0.475 | |||||
LAA | 85 | 77 | 0.525 | COL | 87 | 75 | 0.537 | |
TEX | 81 | 81 | 0.500 | LAD | 81 | 81 | 0.500 | |
OAK | 80 | 82 | 0.494 | SDP | 80 | 82 | 0.494 | |
SEA | 74 | 88 | 0.457 | ARI | 76 | 86 | 0.469 | |
SFG | 67 | 95 | 0.414 |
Saturday, February 28, 2009
Spring Training: March Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment