BOS | 96 | 66 | 0.593 | PHI | 88 | 74 | 0.543 | |
TOR | 90 | 72 | 0.556 | NYM | 85 | 77 | 0.525 | |
NYY | 89 | 73 | 0.549 | ATL | 78 | 84 | 0.481 | |
TBR | 85 | 77 | 0.525 | WAS | 70 | 92 | 0.432 | |
BAL | 71 | 91 | 0.438 | FLA | 70 | 92 | 0.432 | |
DET | 90 | 72 | 0.556 | MIL | 96 | 66 | 0.593 | |
KC | 82 | 80 | 0.506 | CIN | 85 | 77 | 0.525 | |
MIN | 80 | 82 | 0.494 | CHC | 84 | 78 | 0.519 | |
CHW | 78 | 84 | 0.481 | STL | 81 | 81 | 0.500 | |
CLE | 72 | 90 | 0.444 | PIT | 79 | 83 | 0.488 | |
HOU | 74 | 88 | 0.457 | |||||
TEX | 87 | 75 | 0.537 | LAD | 96 | 66 | 0.593 | |
LAA | 82 | 80 | 0.506 | COL | 83 | 79 | 0.512 | |
OAK | 78 | 84 | 0.481 | SFG | 71 | 91 | 0.438 | |
SEA | 71 | 91 | 0.438 | SDP | 70 | 92 | 0.432 | |
ARI | 69 | 93 | 0.426 |
Note: Mets over Cincinnati after play-in game. Dodgers win tie-break over Brewers.
ALDS: Red Sox over Rangers, Blue Jays over Tigers
NLDS: Dodgers over Mets, Brewers over Phillies
ALCS: Red Sox over Blue Jays
NLCS: Dodgers over Brewers
World Series: Red Sox over Dodgers
No comments:
Post a Comment