BOS | 100 | 62 | 0.617 | PHI | 88 | 74 | 0.543 | |
NYY | 95 | 67 | 0.586 | NYM | 86 | 76 | 0.531 | |
TBR | 87 | 75 | 0.537 | ATL | 76 | 86 | 0.469 | |
TOR | 81 | 81 | 0.500 | FLA | 71 | 91 | 0.438 | |
BAL | 70 | 92 | 0.432 | WAS | 68 | 94 | 0.420 | |
DET | 93 | 69 | 0.574 | MIL | 91 | 71 | 0.562 | |
MIN | 88 | 74 | 0.543 | STL | 85 | 77 | 0.525 | |
CHW | 77 | 85 | 0.475 | CIN | 84 | 78 | 0.519 | |
KC | 76 | 86 | 0.469 | PIT | 82 | 80 | 0.506 | |
CLE | 74 | 88 | 0.457 | CHC | 80 | 82 | 0.494 | |
HOU | 71 | 91 | 0.438 | |||||
TEX | 85 | 77 | 0.525 | LAD | 98 | 64 | 0.605 | |
LAA | 79 | 83 | 0.488 | COL | 82 | 80 | 0.506 | |
OAK | 78 | 84 | 0.481 | SDP | 75 | 87 | 0.463 | |
SEA | 68 | 94 | 0.420 | SFG | 74 | 88 | 0.457 | |
ARI | 68 | 94 | 0.420 |
ALDS: Red Sox over Rangers, Yankees over Tigers
NLDS: Dodgers over Mets, Milwaukee over Phillies
ALCS: Red Sox over Yankees
NLCS: Dodgers over Milwaukee
World Series: Red Sox over Dodgers
No comments:
Post a Comment