TB | 96 | 66 | 0.593 | PHI | 94 | 68 | 0.580 | |
NYY | 95 | 67 | 0.586 | ATL | 91 | 71 | 0.562 | |
BOS | 89 | 73 | 0.549 | FLA | 82 | 80 | 0.506 | |
TOR | 85 | 77 | 0.525 | NYM | 79 | 83 | 0.488 | |
BAL | 66 | 96 | 0.407 | WAS | 69 | 93 | 0.426 | |
MIN | 94 | 68 | 0.580 | CIN | 90 | 72 | 0.556 | |
CWS | 88 | 74 | 0.543 | STL | 86 | 76 | 0.531 | |
DET | 82 | 80 | 0.506 | MIL | 78 | 84 | 0.481 | |
CLE | 70 | 92 | 0.432 | HOU | 76 | 86 | 0.469 | |
KC | 66 | 96 | 0.407 | CHC | 75 | 87 | 0.463 | |
PIT | 57 | 105 | 0.352 | |||||
TEX | 90 | 72 | 0.556 | SFG | 92 | 70 | 0.568 | |
OAK | 81 | 81 | 0.500 | SDP | 90 | 72 | 0.556 | |
LAA | 80 | 82 | 0.494 | COL | 83 | 79 | 0.512 | |
SEA | 61 | 101 | 0.377 | LAD | 80 | 82 | 0.494 | |
ARI | 65 | 97 | 0.401 |
ALDS: Rays over Rangers, Twins over Yankees
NLDS: Reds over Phillies, Braves over Giants
ALCS: Rays over Twins
NLCS: Reds over Braves
World Series: Reds over Rays
No comments:
Post a Comment