TB | 98 | 64 | 0.605 | PHI | 93 | 69 | 0.574 | |
NYY | 97 | 65 | 0.599 | ATL | 91 | 71 | 0.562 | |
BOS | 89 | 73 | 0.549 | FLA | 82 | 80 | 0.506 | |
TOR | 84 | 78 | 0.519 | NYM | 81 | 81 | 0.500 | |
BAL | 65 | 97 | 0.401 | WAS | 69 | 93 | 0.426 | |
MIN | 95 | 67 | 0.586 | CIN | 89 | 73 | 0.549 | |
CWS | 86 | 76 | 0.531 | STL | 86 | 76 | 0.531 | |
DET | 85 | 77 | 0.525 | MIL | 78 | 84 | 0.481 | |
CLE | 69 | 93 | 0.426 | HOU | 75 | 87 | 0.463 | |
KC | 63 | 99 | 0.389 | CHC | 74 | 88 | 0.457 | |
PIT | 57 | 105 | 0.352 | |||||
TEX | 93 | 69 | 0.574 | SFG | 91 | 71 | 0.562 | |
OAK | 82 | 80 | 0.506 | SDP | 89 | 73 | 0.549 | |
LAA | 78 | 84 | 0.481 | COL | 87 | 75 | 0.537 | |
SEA | 59 | 103 | 0.364 | LAD | 76 | 86 | 0.469 | |
ARI | 69 | 93 | 0.426 |
ALDS: Rays over Rangers, Twins over Yankees
NLDS: Reds over Phillies, Braves over Giants
ALCS: Rays over Twins
NLCS: Reds over Braves
World Series: Reds over Rays
No comments:
Post a Comment