NYY | 102 | 60 | 0.630 | PHI | 93 | 69 | 0.574 | |
TB | 97 | 65 | 0.599 | ATL | 92 | 70 | 0.568 | |
BOS | 89 | 73 | 0.549 | NYM | 84 | 78 | 0.519 | |
TOR | 86 | 76 | 0.531 | FLA | 81 | 81 | 0.500 | |
BAL | 60 | 102 | 0.370 | WAS | 69 | 93 | 0.426 | |
CWS | 93 | 69 | 0.574 | CIN | 96 | 66 | 0.593 | |
MIN | 92 | 70 | 0.568 | STL | 95 | 67 | 0.586 | |
DET | 82 | 80 | 0.506 | CHC | 73 | 89 | 0.451 | |
CLE | 70 | 92 | 0.432 | HOU | 72 | 90 | 0.444 | |
KC | 61 | 101 | 0.377 | MIL | 68 | 94 | 0.420 | |
PIT | 51 | 111 | 0.315 | |||||
TEX | 89 | 73 | 0.549 | SDP | 92 | 70 | 0.568 | |
OAK | 82 | 80 | 0.506 | SFG | 89 | 73 | 0.549 | |
LAA | 77 | 85 | 0.475 | COL | 83 | 79 | 0.512 | |
SEA | 63 | 99 | 0.389 | LAD | 79 | 83 | 0.488 | |
ARI | 70 | 92 | 0.432 |
ALDS: Yankees over Rangers, Rays over White Sox
NLDS: Padres over Reds, Cardinals over Phillies
ALCS: Rays over Yankees
NLCS: Cardinals over Padres
World Series: Cardinals over Rays
No comments:
Post a Comment