NYY | 99 | 63 | 0.611 | PHI | 94 | 68 | 0.580 | |
TB | 97 | 65 | 0.599 | ATL | 92 | 70 | 0.568 | |
BOS | 90 | 72 | 0.556 | NYM | 82 | 80 | 0.506 | |
TOR | 82 | 80 | 0.506 | FLA | 81 | 81 | 0.500 | |
BAL | 65 | 97 | 0.401 | WAS | 68 | 94 | 0.420 | |
MIN | 96 | 66 | 0.593 | CIN | 90 | 72 | 0.556 | |
CWS | 85 | 77 | 0.525 | STL | 89 | 73 | 0.549 | |
DET | 84 | 78 | 0.519 | CHC | 75 | 87 | 0.463 | |
CLE | 70 | 92 | 0.432 | HOU | 74 | 88 | 0.457 | |
KC | 62 | 100 | 0.383 | MIL | 74 | 88 | 0.457 | |
PIT | 56 | 106 | 0.346 | |||||
TEX | 93 | 69 | 0.574 | SFG | 91 | 71 | 0.562 | |
OAK | 82 | 80 | 0.506 | SDP | 90 | 72 | 0.556 | |
LAA | 79 | 83 | 0.488 | COL | 89 | 73 | 0.549 | |
SEA | 59 | 103 | 0.364 | LAD | 77 | 85 | 0.475 | |
ARI | 65 | 97 | 0.401 |
ALDS: Yankees over Rangers, Rays over Twins
NLDS: Phillies over Reds, Braves over Giants
ALCS: Rays over Yankees
NLCS: Braves over Phillies
World Series: Rays over Braves
1 comment:
I dont know if you're gonna se this. But i am new here. Just moved to Bellmore from Sweden and dont know so many people in the area. Would be nice to meet someone who is from here.
Post a Comment