NYY | 98 | 64 | 0.605 | ATL | 93 | 69 | 0.574 | ||
BOS | 91 | 71 | 0.562 | NYM | 89 | 73 | 0.549 | ||
TOR | 81 | 81 | 0.500 | PHI | 75 | 87 | 0.463 | ||
TAM | 78 | 84 | 0.481 | WAS | 74 | 88 | 0.457 | ||
BAL | 69 | 93 | 0.426 | FLA | 68 | 94 | 0.420 | ||
CLE | 95 | 67 | 0.586 | HOU | 89 | 73 | 0.549 | ||
DET | 84 | 78 | 0.519 | CHC | 87 | 75 | 0.537 | ||
MIN | 80 | 82 | 0.494 | MIL | 84 | 78 | 0.519 | ||
CHW | 77 | 85 | 0.475 | CIN | 77 | 85 | 0.475 | ||
KC | 72 | 90 | 0.444 | STL | 72 | 90 | 0.444 | ||
PIT | 68 | 94 | 0.420 | ||||||
LAA | 89 | 73 | 0.549 | LAD | 90 | 72 | 0.556 | ||
OAK | 78 | 84 | 0.481 | SDP | 86 | 76 | 0.531 | ||
TEX | 76 | 86 | 0.469 | COL | 85 | 77 | 0.525 | ||
SEA | 69 | 93 | 0.426 | ARI | 83 | 79 | 0.512 | ||
SFG | 73 | 89 | 0.451 |
ALDS: Yankees defeat Angels, Red Sox defeat Cleveland
NLDS: Braves defeat Astros, Dodgers defeat Mets
ALCS: Yankees defeat Red Sox
NLCS: Dodgers defeat Braves
World Series: Dodgers defeat Yankees
No comments:
Post a Comment