NYY | 99 | 63 | 0.611 | NYM | 91 | 71 | 0.562 | ||
BOS | 86 | 76 | 0.531 | ATL | 85 | 77 | 0.525 | ||
TOR | 81 | 81 | 0.500 | PHI | 74 | 88 | 0.457 | ||
TAM | 77 | 85 | 0.475 | WAS | 68 | 94 | 0.420 | ||
BAL | 68 | 94 | 0.420 | FLA | 63 | 99 | 0.389 | ||
CLE | 94 | 68 | 0.580 | HOU | 91 | 71 | 0.562 | ||
DET | 86 | 76 | 0.531 | CHC | 89 | 73 | 0.549 | ||
MIN | 80 | 82 | 0.494 | MIL | 88 | 74 | 0.543 | ||
CHW | 76 | 86 | 0.469 | CIN | 77 | 85 | 0.475 | ||
KC | 73 | 89 | 0.451 | STL | 72 | 90 | 0.444 | ||
PIT | 68 | 94 | 0.420 | ||||||
LAA | 86 | 76 | 0.531 | LAD | 97 | 65 | 0.599 | ||
TEX | 83 | 79 | 0.512 | SDP | 87 | 75 | 0.537 | ||
OAK | 80 | 82 | 0.494 | COL | 85 | 77 | 0.525 | ||
SEA | 69 | 93 | 0.426 | ARI | 83 | 79 | 0.512 | ||
SFG | 74 | 88 | 0.457 |
Best Team to Miss Playoffs (AL): Detroit Tigers
Best Team to Miss Playoffs (NL): San Diego Padres
ALDS: Yankees defeat Angels, Indians defeat Red Sox
NLDS: Dodgers defeat Cubs, Astros defeat Mets
ALCS: Yankees defeat Indians
NLCS: Dodgers defeat Astros
World Series: Dodgers defeat Yankees
No comments:
Post a Comment