NYY | 99 | 63 | 0.611 | NYM | 91 | 71 | 0.562 | ||
BOS | 88 | 74 | 0.543 | ATL | 87 | 75 | 0.537 | ||
TOR | 81 | 81 | 0.500 | PHI | 74 | 88 | 0.457 | ||
TAM | 78 | 84 | 0.481 | WAS | 68 | 94 | 0.420 | ||
BAL | 68 | 94 | 0.420 | FLA | 63 | 99 | 0.389 | ||
CLE | 94 | 68 | 0.580 | HOU | 92 | 70 | 0.568 | ||
DET | 86 | 76 | 0.531 | CHC | 89 | 73 | 0.549 | ||
MIN | 80 | 82 | 0.494 | MIL | 87 | 75 | 0.537 | ||
CHW | 76 | 86 | 0.469 | CIN | 77 | 85 | 0.475 | ||
KC | 73 | 89 | 0.451 | STL | 71 | 91 | 0.438 | ||
PIT | 68 | 94 | 0.420 | ||||||
LAA | 85 | 77 | 0.525 | LAD | 97 | 65 | 0.599 | ||
TEX | 83 | 79 | 0.512 | SDP | 86 | 76 | 0.531 | ||
OAK | 79 | 83 | 0.488 | COL | 84 | 78 | 0.519 | ||
SEA | 69 | 93 | 0.426 | ARI | 83 | 79 | 0.512 | ||
SFG | 74 | 88 | 0.457 |
ALDS: Yankees defeat Angels, Indians defeat Red Sox
NLDS: Dodgers defeat Cubs, Astros defeat Mets
ALCS: Yankees defeat Indians
NLCS: Dodgers defeat Astros
World Series: Dodgers defeat Yankees
No comments:
Post a Comment